About Megamo e-bikes
Our catalog lists 6 Megamo eMTB models in 34 builds, priced from €3,199 to €13,999. All of them are full-power eMTBs. Rear travel runs from 140 to 160 mm, and 3 builds are hardtails. Frames come in carbon (17) and aluminium (17).
Megamo uses DJI Avinox (21 builds), Bosch Performance Line CX (10 builds), Bosch Performance Line CX-R (2 builds) and Bosch Performance Line PX (1 build), with batteries from 600 to 800 Wh.
The Megamo Reason is a full-power enduro bike (DJI Avinox M2S, 800 Wh, 160/160 mm travel), offered in 11 builds from €4,999. The Megamo Reason Air is a full-power trail bike (DJI Avinox M2S, 800 Wh, 140/140 mm travel), offered in 6 builds from €4,999. The Megamo Ryal is a full-power all-mountain bike (DJI Avinox M2, 800 Wh, 160/160 mm travel), offered in 4 builds from €4,299. The Megamo Flame CRB is a full-power enduro bike (Bosch Performance Line CX, 800 Wh, 150/160 mm travel), offered in 6 builds from €5,699. The Megamo Flame AL is a full-power enduro bike (Bosch Performance Line CX, 800 Wh, 150/160 mm travel), offered in 4 builds from €4,999. The Megamo Reach HT is a full-power hardtail eMTB (Bosch Performance Line PX, 600-800 Wh, 100 mm fork), offered in 3 builds from €3,199.
For range, the Reason AL 07 carries the biggest battery (800 Wh). For steep terrain, the Reason AL 07 has the most rear travel (160 mm).
Megamo e-bike models
6 models · 34 builds





All Megamo builds
specs at a glance| Build | Motor | Battery | Travel F/R | Price | |
|---|---|---|---|---|---|
| Reason AL 07 | DJI Avinox M2S | 800 Wh | 160 / 160 mm | €4,999 | |
| Reason CRB 07 | DJI Avinox M2S | 800 Wh | 160 / 160 mm | €5,999 | |
| Reason AL 05 | DJI Avinox M2S | 800 Wh | 160 / 160 mm | €5,999 | |
| Reason CRB 05 | DJI Avinox M2S | 800 Wh | 160 / 160 mm | €6,999 | |
| Reason AL 03 | DJI Avinox M2S | 800 Wh | 160 / 160 mm | €6,999 | |
| Reason AL 03 AXS | DJI Avinox M2S | 800 Wh | 160 / 160 mm | €7,499 | |
| Reason CRB 03 | DJI Avinox M2S | 800 Wh | 160 / 160 mm | €7,999 | |
| Reason CRB 03 AXS | DJI Avinox M2S | 800 Wh | 160 / 160 mm | €8,499 | |
| Reason CRB 02 | DJI Avinox M2S | 800 Wh | 160 / 160 mm | €8,999 | |
| Reason CRB 01 | DJI Avinox M2S | 800 Wh | 160 / 160 mm | €10,999 | |
| Reason CRB 00 | DJI Avinox M2S | 800 Wh | 160 / 160 mm | €13,999 | |
| Reason Air AL 07 | DJI Avinox M2S | 800 Wh | 140 / 140 mm | €4,999 | |
| Reason Air CRB 07 | DJI Avinox M2S | 800 Wh | 140 / 140 mm | €5,999 | |
| Reason Air AL 05 | DJI Avinox M2S | 800 Wh | 140 / 140 mm | €5,999 | |
| Reason Air CRB 05 | DJI Avinox M2S | 800 Wh | 140 / 140 mm | €6,399 | |
| Reason Air CRB 03 AXS | DJI Avinox M2S | 800 Wh | 140 / 140 mm | €8,499 | |
| Reason Air CRB 00 | DJI Avinox M2S | 800 Wh | 140 / 140 mm | €11,999 | |
| Ryal 10 | DJI Avinox M2 | 800 Wh | 160 / 160 mm | €4,299 | |
| Ryal 08 | DJI Avinox M2 | 800 Wh | 160 / 160 mm | €4,799 | |
| Ryal 05 | DJI Avinox M2S | 800 Wh | 160 / 160 mm | €5,499 | |
| Ryal 03 AXS | DJI Avinox M2S | 800 Wh | 160 / 160 mm | €6,999 | |
| Flame CRB 10 | Bosch Performance Line CX | 800 Wh | 150 / 160 mm | €5,699 | |
| Flame CRB 07 | Bosch Performance Line CX | 800 Wh | 160 / 160 mm | €6,499 | |
| Flame CRB 05 | Bosch Performance Line CX | 800 Wh | 160 / 160 mm | €6,999 | |
| Flame CRB 03 | Bosch Performance Line CX | 800 Wh | 170 / 160 mm | €7,999 | |
| Flame CRB 01 | Bosch Performance Line CX-R | 800 Wh | 170 / 160 mm | €11,999 | |
| Flame CRB 00 | Bosch Performance Line CX-R | 800 Wh | 170 / 160 mm | €12,499 | |
| Flame AL 10 | Bosch Performance Line CX | 800 Wh | 150 / 160 mm | €4,999 | |
| Flame AL 08 | Bosch Performance Line CX | 800 Wh | 160 / 160 mm | €5,499 | |
| Flame AL 05 | Bosch Performance Line CX | 800 Wh | 160 / 160 mm | €6,099 | |
| Flame AL 03 | Bosch Performance Line CX | 800 Wh | 170 / 160 mm | €6,999 | |
| Reach HT 20 | Bosch Performance Line PX | 600 Wh | 100 / – mm | €3,199 | |
| Reach HT 10 | Bosch Performance Line CX | 600 Wh | 100 / – mm | €3,799 | |
| Reach HT 05 | Bosch Performance Line CX | 800 Wh | 100 / – mm | €4,199 |
Megamo news
eMTB Bikes · October 28, 2026Every eMTB with the Avinox M2 and M2S motor in 2026
Components · October 20, 2026Electronic eMTB drivetrains: SRAM Transmission vs Shimano Di2Megamo e-bikes: FAQ
How many Megamo e-bike models are there?
Our catalog lists 6 Megamo eMTB models in 34 builds: Reason, Reason Air, Ryal, Flame CRB, Flame AL, Reach HT.
Which motors do Megamo e-bikes use?
Megamo eMTBs in our catalog use DJI Avinox, Bosch Performance Line CX, Bosch Performance Line CX-R, Bosch Performance Line PX.
What is the cheapest Megamo e-bike?
The Megamo Reach HT 20 at €3,199 (RRP Spain (megamo.com, EN), VAT incl.). Prices vary by market.
What battery sizes do Megamo eMTBs have?
Batteries range from 600-800 Wh across the current Megamo line-up.