
MegamoReason
- Price
- €4,999 – €13,999
- Motor
- DJI Avinox M2S130 Nm (150 Nm Boost); 1,300 W peak
- Battery
- 800 WhAvinox, integrated
- Travel F / R
- 160 / 160 mm
- Wheels
- 29"
Overview
The Reason is Megamo's 160 mm e-MTB built around the DJI Avinox M2S motor (130 Nm, up to 150 Nm and 1,300 W in Boost mode) with an integrated 800 Wh battery. It is offered with a full-carbon frame (CRB) or an aluminium frame (AL), both with 160 mm of rear travel, 160 mm forks and 29-inch wheels.
A flip chip adjusts the head and seat angles (63.5° head angle in the low position). Megamo quotes a weight from 20 kg for the range, uses the frame-integrated 2-inch Avinox OLED touchscreen with wireless controllers, and has added an XL size (reach 514 mm) for MY2027.
- DJI Avinox M2S: 130 Nm, 150 Nm Boost
- Integrated 800 Wh battery
- 160 mm rear / 160 mm fork, 29-inch wheels
- Carbon or aluminium frame, flip chip
Megamo Reason builds











Reason builds compared
| Reason AL 07 | Reason CRB 07 | Reason AL 05 | Reason CRB 05 | Reason AL 03 | Reason AL 03 AXS | Reason CRB 03 | Reason CRB 03 AXS | Reason CRB 02 | Reason CRB 01 | Reason CRB 00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | €4,999 | €5,999 | €5,999 | €6,999 | €6,999 | €7,499 | €7,999 | €8,499 | €8,999 | €10,999 | €13,999 |
| Frame | Alloy | Carbon | Alloy | Carbon | Alloy | Alloy | Carbon | Carbon | Carbon | Carbon | Carbon |
| Fork | Fox 36 Float AWL HD 29, 160mm | Fox 36 Float AWL HD 29, 160mm | Fox 38 Float Performance E-Bike Optimized, 160mm Travel | Fox 38 Float Performance E-Bike Optimized, 160mm Travel | Fox 38 Float Factory E-Bike Optimized, 160mm Travel | Fox 38 Float Factory E-Bike Optimized, 160mm Travel | Fox 38 Float Factory E-Bike Optimized, 160mm Travel | Fox 38 Float Factory E-Bike Optimized, 160mm Travel | Rock Shox Zeb Ultimate, 160 mm Travel | Fox 38 Float Factory E-Bike Optimized, 160mm Travel | Fox 36 Podium Factory E-Bike Optimized, 160 mm Travel |
| Shock | Fox Float Rhythm | Fox Float Rhythm | Fox Float X Performance | Fox Float X Performance | Fox Float X Factory | Fox Float X Factory | Fox FLOAT X | Fox FLOAT X | Rock Shox Vivid Ultimate | Fox Float X2 Factory | Fox Float X2 Live Valve Neo Factory |
| Derailleur | Shimano XT M8100 | Shimano XT M8100 | Sram 90 EAGLE T-TYPE | Sram 90 EAGLE T-TYPE | Sram 90 EAGLE T-TYPE | Sram S1000 EAGLE AXS T-TYPE | Sram 90 EAGLE T-TYPE | Sram S1000 EAGLE AXS T-TYPE | Sram S1000 EAGLE AXS T-TYPE | Sram XX EAGLE AXS T-TYPE | Sram XX EAGLE AXS T-TYPE |
| Brakes | Shimano Deore M6220 | Shimano Deore M6220 | Shimano XT M8220 | Shimano XT M8220 | Shimano XT M8220 | Shimano XT M8220 | Shimano XT M8220 | Shimano XT M8220 | Sram Maven Ultimate | Shimano XT M8220 | Sram Maven Ultimate |
| Display | Avinox DP100 | Avinox DP100 | Avinox DP100 | Avinox DP100 | Avinox DP100 | Avinox DP100 | Avinox DP100 | Avinox DP100 | Avinox DP100 | Avinox DP100 | Avinox DP100 |
Reason geometry
| Size | S | M | L | XL |
|---|---|---|---|---|
| ATop tube | 583 / 584 mm | 616 / 617 mm | 650 / 651 mm | 664 / 665 mm |
| BChainstay | 449 / 450 mm | 453 / 454 mm | 457 / 458 mm | 453 / 454 mm |
| CSeat tube | 400 mm | 420 mm | 455 mm | 460 mm |
| DHead tube | 100 mm | 120 mm | 140 mm | 150 mm |
| EReach | 444 / 442 mm | 472 / 470 mm | 502 / 500 mm | 514 / 512 mm |
| FStack | 615 / 617 mm | 633 / 635 mm | 651 / 653 mm | 660 / 662 mm |
| GBB drop | 27 / 30 mm | 27 / 30 mm | 27 / 30 mm | 27 / 30 mm |
| HBB height | 351 / 348 mm | 351 / 348 mm | 351 / 348 mm | 351 / 348 mm |
| IHead angle | 63.7° / 63.5° | 63.7° / 63.5° | 63.7° / 63.5° | 63.7° / 63.5° |
| JSeat angle | 77.2° / 77° | 77.2° / 77° | 77.2° / 77° | 77.2° / 77° |
| KWheelbase | 1232 / 1233 mm | 1273 / 1274 mm | 1316 / 1317 mm | 1328 / 1329 mm |
Where two values are given: High / Low flip-chip position. Source: Megamo.
Megamo Reason: FAQ
How much does the Megamo Reason cost?
€4,999 – €13,999 depending on the build (Reason AL 07 €4,999, Reason CRB 07 €5,999, Reason AL 05 €5,999, Reason CRB 05 €6,999, Reason AL 03 €6,999, Reason AL 03 AXS €7,499, Reason CRB 03 €7,999, Reason CRB 03 AXS €8,499, Reason CRB 02 €8,999, Reason CRB 01 €10,999, Reason CRB 00 €13,999); RRP Spain (megamo.com, EN), VAT incl. Some colours €100 more..
How many Megamo Reason builds are there?
11: Reason AL 07, Reason CRB 07, Reason AL 05, Reason CRB 05, Reason AL 03, Reason AL 03 AXS, Reason CRB 03, Reason CRB 03 AXS, Reason CRB 02, Reason CRB 01, Reason CRB 00. They share the frame platform and differ mainly in suspension, drivetrain, wheels and weight.
What motor and battery does the Megamo Reason use?
DJI Avinox M2S (130 Nm (150 Nm Boost); 1,300 W peak) with a 800 Wh battery (avinox, integrated).
How much travel does the Megamo Reason have?
160 mm fork and 160 mm rear travel on 29" wheels.



