
MegamoReason CRB 07
- Motor
- DJI Avinox M2S130 Nm (150 Nm Boost); 1,300 W peak
- Battery
- 800 WhAvinox, integrated
- Travel F / R
- 160 / 160 mm
- Wheels
- 29"
- Frame
- Carbon
Watching this bike? Get new models and updates on Telegram →
Overview
Same parts as the AL 07 but on a carbon frame: €5,999 buys the Reason CRB 07 with Avinox M2S, 800 Wh, Fox 36 AWL and Float Rhythm suspension and Shimano XT shifting. Pick it if the carbon frame matters more to you than better suspension.
The Reason CRB 07 is one of 11 builds of the Megamo Reason. About the Reason range and all its builds →
Gallery
Photos: Megamo
Full specifications
Frame & suspension
- Frame
- Reason Full Carbon Frame, Alloy shock extension, Full Integratted Battery, 12 x 148 Boost, Megamo ASP, Wheel travel: 160 mm
- Fork
- Fox 36 Float AWL HD 29, 160mm, Reb-Adj Only 15QRx110 Boost, 1.5T, 68HT, 44mm rake
- Rear shock
- Fox Float Rhythm, Evol LV, 210x55mm, 2 Position
- Headset
- Acros AZA-288R2 ZS56 blocklock 135º
E-system
- Motor
- Avinox M2S -150Nm 1300W (Boost mode) / 130Nm 1300W
- Battery
- Avinox 800 Wh, 35,9V, IP56
- Display
- Avinox DP100, 2-inch full-color OLED touchscreen, 800 nits, 326 ppi
- Charger
- Avinox 4A Charger
Drivetrain
- Rear derailleur
- Shimano XT M8100, Shadow Plus 12-Speed
- Shifters
- Shimano XT 8100, 12-Speed
- Crankset
- FSA Avinox Chainring 36T 12-Speed, Crankset 160mm
- Cassette
- Shimano XT M8100, 10-51T
Brakes
- Brakes
- Shimano Deore M6220, Hydraulic Disc 4-Piston, SM-RT66 203 mm
Wheels & tyres
- Tyres
- Maxxis Front: 29 x 2.5 Assegai, Rear: 29 x 2.4 Minion DHR II
- Wheelset
- Megamo 29 SL 30 ASY, Aluminium Rim, 15x110/12x148 mm
Cockpit
- Handlebar
- Megamo Alloy Butted 35 x 800 mm, 12 mm Rise, 6º Back Sweep
- Stem
- Satori Ursa, 35 x 35 mm
- Seatpost
- Megamo Ø31.6 mm S size 125 mm Drop / M size 150 mm Drop / L size 170 mm Drop / XL size 200 mm Drop
- Saddle
- Fizik Terra Aidon X5, 145 mm
Manufacturer specification (source). Specs and prices can change; check with the brand or your dealer.
Reason geometry
| Size | S | M | L | XL |
|---|---|---|---|---|
| ATop tube | 583 / 584 mm | 616 / 617 mm | 650 / 651 mm | 664 / 665 mm |
| BChainstay | 449 / 450 mm | 453 / 454 mm | 457 / 458 mm | 457 / 458 mm |
| CSeat tube | 400 mm | 420 mm | 455 mm | 460 mm |
| DHead tube | 100 mm | 120 mm | 140 mm | 152 mm |
| EReach | 444 / 442 mm | 472 / 470 mm | 502 / 500 mm | 514 / 512 mm |
| FStack | 615 / 617 mm | 633 / 635 mm | 651 / 653 mm | 662 / 664 mm |
| GBB drop | 27 / 30 mm | 27 / 30 mm | 27 / 30 mm | 27 / 30 mm |
| HBB height | 351 / 348 mm | 351 / 348 mm | 351 / 348 mm | 351 / 348 mm |
| IHead angle | 63.7° / 63.5° | 63.7° / 63.5° | 63.7° / 63.5° | 63.7° / 63.5° |
| JSeat angle | 77.2° / 77° | 77.2° / 77° | 77.2° / 77° | 77.2° / 77° |
| KWheelbase | 1232 / 1233 mm | 1273 / 1274 mm | 1316 / 1317 mm | 1333 / 1334 mm |
Where two values are given: High / Low flip-chip position. Source: Megamo.
Reason: builds compared
Reason range →| Reason AL 07 | Reason CRB 07 | Reason AL 05 | Reason CRB 05 | Reason AL 03 | Reason AL 03 AXS | Reason CRB 03 | Reason CRB 03 AXS | Reason CRB 02 | Reason CRB 01 | Reason CRB 00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | €4,999 | €5,999 | €5,999 | €6,999 | €6,999 | €7,499 | €7,999 | €8,499 | €8,999 | €10,999 | €13,999 |
| Frame | Alloy | Carbon | Alloy | Carbon | Alloy | Alloy | Carbon | Carbon | Carbon | Carbon | Carbon |
| Fork | Fox 36 Float AWL HD 29, 160mm | Fox 36 Float AWL HD 29, 160mm | Fox 38 Float Performance E-Bike Optimized, 160mm Travel | Fox 38 Float Performance E-Bike Optimized, 160mm Travel | Fox 38 Float Factory E-Bike Optimized, 160mm Travel | Fox 38 Float Factory E-Bike Optimized, 160mm Travel | Fox 38 Float Factory E-Bike Optimized, 160mm Travel | Fox 38 Float Factory E-Bike Optimized, 160mm Travel | Rock Shox Zeb Ultimate, 160 mm Travel | Fox 38 Float Factory E-Bike Optimized, 160mm Travel | Fox 36 Podium Factory E-Bike Optimized, 160 mm Travel |
| Shock | Fox Float Rhythm | Fox Float Rhythm | Fox Float X Performance | Fox Float X Performance | Fox Float X Factory | Fox Float X Factory | Fox FLOAT X | Fox FLOAT X | Rock Shox Vivid Ultimate | Fox Float X2 Factory | Fox Float X2 Live Valve Neo Factory |
| Derailleur | Shimano XT M8100 | Shimano XT M8100 | Sram 90 EAGLE T-TYPE | Sram 90 EAGLE T-TYPE | Sram 90 EAGLE T-TYPE | Sram S1000 EAGLE AXS T-TYPE | Sram 90 EAGLE T-TYPE | Sram S1000 EAGLE AXS T-TYPE | Sram S1000 EAGLE AXS T-TYPE | Sram XX EAGLE AXS T-TYPE | Sram XX EAGLE AXS T-TYPE |
| Brakes | Shimano Deore M6220 | Shimano Deore M6220 | Shimano XT M8220 | Shimano XT M8220 | Shimano XT M8220 | Shimano XT M8220 | Shimano XT M8220 | Shimano XT M8220 | Sram Maven Ultimate | Shimano XT M8220 | Sram Maven Ultimate |
| Display | Avinox DP100 | Avinox DP100 | Avinox DP100 | Avinox DP100 | Avinox DP100 | Avinox DP100 | Avinox DP100 | Avinox DP100 | Avinox DP100 | Avinox DP100 | Avinox DP100 |
Reason CRB 07: FAQ
What is the difference between the Reason CRB 07 and the Reason AL 05?
They share the Reason frame platform and motor; the differences are in the parts: frame: carbon vs alloy; fork: Fox 36 Float AWL HD 29 vs Fox 38 Float Performance E-Bike Optimized; shock: Fox Float Rhythm vs Fox Float X Performance; derailleur: Shimano XT M8100 vs Sram 90 EAGLE T-TYPE.












