Motors
eMTB motors
The drive systems behind every bike in our catalog, with the number of builds, brands and prices for each motor.
DJIDJI Avinox101 builds · 17 brands · from ≈€3,275BH, Amflow, YT Industries, Cube, Propain, Megamo, Whyte, Canyon…BoschBosch Performance Line CX-R28 builds · 10 brands · from ≈€4,399Merida, KTM, Cube, Ghost, Lapierre, Scott, Moustache, Yeti…BoschBosch Performance Line CX Race8 builds · 2 brands · from ≈€7,499Pivot, CanyonBoschBosch Performance Line CX253 builds · 34 brands · from ≈€2,799Merida, Moustache, Cube, Focus, Haibike, Radon, Scott, Fantic…BoschBosch Performance Line SX37 builds · 11 brands · from ≈€3,299Devinci, Marin, Transition, Kona, Nicolai, Commencal, Pivot, Mondraker…BoschBosch Performance Line PX13 builds · 7 brands · from ≈€2,799Simplon, Norco, Merida, Lapierre, Canyon, Megamo, HaibikeTQTQ HPR50 / HPR6053 builds · 11 brands · from ≈€3,000Rose, Trek, Yeti, Propain, Mondraker, Fantic, Scott, Norco…FazuaFazua Ride 6035 builds · 8 brands · from ≈€5,499YT Industries, Ghost, Santa Cruz, Cannondale, Transition, Focus, Pivot, HaibikePinionPinion MGU11 builds · 5 brands · from ≈€5,999Moustache, Simplon, Haibike, Nicolai, RotwildShimanoShimano EP810 / EP801 / EP655 builds · 8 brands · from ≈€2,999Husqvarna, Cannondale, Canyon, Orbea, Merida, Rotwild, BH, CommencalSpecializedSpecialized Turbo motors21 builds · 1 brand · from ≈€4,300SpecializedGiantGiant SyncDrive12 builds · 1 brand · from ≈€3,041GiantRocky MountainRocky Mountain Dyname8 builds · 1 brand · from ≈€4,999Rocky MountainYamahaYamaha PW-X31 build · 1 brand · from ≈€7,499Haibike
Motors compared
| Motor | Version | Torque | Peak power | Weight | Bikes |
|---|---|---|---|---|---|
| DJI Avinox | M1 | 105 Nm (regular modes), 120 Nm (Boost) | 1,000 W | 2.52 kg | 101 |
| M2 | 110 Nm (regular modes), 125 Nm (Boost) | 1,100 W | 2.65 kg | ||
| M2S | 130 Nm (regular modes), 150 Nm (Boost) | 1,500 W with FP700 or RS800 battery; 1,300 W with FS600 or FS800 battery | 2.59 kg | ||
| Bosch Performance Line CX-R | Performance Line CX-R (BDU386Y) | 120 Nm (since Performance Upgrade 2.0, May 2026; 100 Nm at launch) | 750 W | 2.7 kg | 28 |
| Bosch Performance Line CX Race | Performance Line CX Race Limited Edition (BDU376Y) | 85 Nm | 600 W | 2.7 kg (Bosch rounded; 2.75 kg quoted on product page) | 8 |
| Bosch Performance Line CX | CX Gen 5 at launch (Nov 2024) | 85 Nm | 600 W | 2.8 kg | 253 |
| CX Gen 5 after July 2025 update | 100 Nm | 750 W | 2.8 kg | ||
| CX Gen 5 after Performance Upgrade 2.0 (4 May 2026) | 120 Nm | 750 W | 2.8 kg | ||
| CX Gen 4 (BDU374Y, smart system) | 85 Nm | 600 W | 2.9 kg | ||
| Bosch Performance Line SX | Performance Line SX (BDU314Y) | 60 Nm (55 Nm before July 2025 update) | 600 W | 2.0 kg | 37 |
| Bosch Performance Line PX | Performance Line PX (BDU347Y) | 90 Nm max (85 Nm factory setting) | 700 W max (600 W factory setting) | 2.9 kg | 13 |
| TQ HPR50 / HPR60 | HPR50 | 50 Nm | — | 1.85 kg | 53 |
| HPR60 | 60 Nm | 350 W (limited to 250 W with 290 Wh battery) | about 1.85-1.92 kg (sources differ) | ||
| Fazua Ride 60 | Ride 60 drive unit | 60 Nm | 450 W | 1.96 kg | 35 |
| Pinion MGU | MGU E1.12 | 85 Nm | 600 W | 4.14 kg (motor-gearbox unit, per eMTB-Mag) | 11 |
| MGU E1.9 | 85 Nm | 600 W | — | ||
| Shimano EP810 / EP801 / EP6 | EP810 | 100 Nm | 750 W | 2.3 kg | 55 |
| EP801 (EP8) | 85 Nm | 600 W | 2.7 kg | ||
| EP800 (original EP8) | 85 Nm | — | — | ||
| EP600 (EP6) | 85 Nm | 500 W | 3.0 kg | ||
| Specialized Turbo motors | Specialized 3.1 (Turbo Levo 4) | up to 111 Nm | — | — | 21 |
| Specialized SL 1.2 (Levo SL / Kenevo SL) | 50 Nm | 320 W | about 1.9 kg | ||
| Giant SyncDrive | SyncDrive Pro 4 | 120 Nm | 850 W | 2.4 kg (Giant also lists 2.5 kg on the same page) | 12 |
| SyncDrive Pro 3X | 100 Nm | 800 W | 2.6 kg | ||
| SyncDrive Sport 3 | 85 Nm | 600 W (Giant page also mentions 650 W) | 2.8 kg | ||
| Rocky Mountain Dyname | Dyname S4 Pro | 108 Nm | 1,000 W | 3.2 kg | 8 |
| Dyname S4 Lite | 75 Nm (65 Nm before Sept 2025 update) | 700 W (550 W before update) | 2.26 kg | ||
| Yamaha PW-X3 | PW-X3 | 85 Nm | — | 2.75 kg | 1 |
Manufacturer figures; torque and power of several motors changed with 2025-2026 software updates.