About BH e-bikes
Our catalog lists 9 BH eMTB models in 32 builds, priced from €1,999.90 to €8,999.90. The range mixes 26 full-power builds and 6 lightweight builds. Rear travel runs from 140 to 170 mm, and 4 builds are hardtails. Frames come in carbon (19) and aluminium (13).
BH uses DJI Avinox (12 builds), Bosch Performance Line CX (10 builds), Shimano EP810 / EP801 / EP6 (7 builds), BH 2EZMAG (2 builds) and BH Drive-1E 36V (1 build), with batteries from 500 to 810 Wh.
The BH iLYNX+ DL Trail is a full-power trail bike (DJI Avinox M2, 800 Wh, 140/150 mm travel), offered in 6 builds from €3,899.90. The BH iLYNX+ DL Enduro is a full-power enduro bike (DJI Avinox M2S, 800 Wh, 160/170 mm travel), offered in 6 builds from €5,399.90. The BH iLYNX+ NX Trail is a full-power trail bike (Bosch Performance Line CX, 800 Wh, 140/140 mm travel), offered in 5 builds from €4,399.90. The BH iLYNX+ NX Enduro is a full-power enduro bike (Bosch Performance Line CX, 800 Wh, 160/160 mm travel), offered in 5 builds from €4,999.90. The BH iLYNX+ SL Trail is a lightweight trail bike (Shimano EP801, 810 Wh, 140/140 mm travel), offered in 3 builds from €4,999.90. The BH iLYNX+ SL Enduro is a lightweight enduro bike (Shimano EP801, 810 Wh, 160/160 mm travel), offered in 3 builds from €4,999.90. The BH Atom+ SL is a full-power hardtail eMTB (Shimano EP6, 720 Wh, 100 mm fork), offered in one build at €2,999.90. The BH Core 29 is a full-power hardtail eMTB (BH 2EZMAG, 630-810 Wh, 100 mm fork), offered in 2 builds from €2,999.90. The BH Atom 29 is a full-power hardtail eMTB (BH Drive-1E 36V, 500 Wh, 100 mm fork), offered in one build at €1,999.90.
For range, the iLYNX+ SL Trail Carbon 8.6 carries the biggest battery (810 Wh). For steep terrain, the iLYNX+ DL Enduro 9.0 has the most rear travel (170 mm).
BH e-bike models
9 models · 32 builds








All BH builds
specs at a glance| Build | Motor | Battery | Travel F/R | Price | |
|---|---|---|---|---|---|
| iLYNX+ DL Trail 7.9 | DJI Avinox M2 | 800 Wh | 140 / 150 mm | €3,899.90 | |
| iLYNX+ DL Trail 8.0 | DJI Avinox M2S | 800 Wh | 150 / 150 mm | €4,599.90 | |
| iLYNX+ DL Trail 8.1 | DJI Avinox M2S | 800 Wh | 150 / 150 mm | €4,999.90 | |
| iLYNX+ DL Trail Carbon 8.6 | DJI Avinox M2S | 800 Wh | 150 / 140 mm | €5,499.90 | |
| iLYNX+ DL Trail Carbon 8.7 | DJI Avinox M2S | 800 Wh | 150 / 140 mm | €6,999.90 | |
| iLYNX+ DL Trail Carbon 8.8 | DJI Avinox M2S | 800 Wh | 150 / 140 mm | €7,999.90 | |
| iLYNX+ DL Enduro 9.0 | DJI Avinox M2S | 800 Wh | 160 / 170 mm | €5,399.90 | |
| iLYNX+ DL Enduro Carbon 9.5 | DJI Avinox M2S | 800 Wh | 160 / 170 mm | €5,999.90 | |
| iLYNX+ DL Enduro 9.1 | DJI Avinox M2S | 800 Wh | 180 / 170 mm | €5,999.90 | |
| iLYNX+ DL Enduro Carbon 9.6 | DJI Avinox M2S | 800 Wh | 180 / 170 mm | €6,999.90 | |
| iLYNX+ DL Enduro Carbon 9.7 | DJI Avinox M2S | 800 Wh | 180 / 170 mm | €7,999.90 | |
| iLYNX+ DL Enduro Carbon 9.8 | DJI Avinox M2S | 800 Wh | 180 / 170 mm | €8,999.90 | |
| iLYNX+ NX Trail 7.9 | Bosch Performance Line CX | 800 Wh | 140 / 140 mm | €4,399.90 | |
| iLYNX+ NX Trail 8.0 | Bosch Performance Line CX | 800 Wh | 150 / 140 mm | €4,999.90 | |
| iLYNX+ NX Trail Carbon 8.4 | Bosch Performance Line CX | 800 Wh | 150 / 140 mm | €6,499.90 | |
| iLYNX+ NX Trail Carbon 8.5 | Bosch Performance Line CX | 800 Wh | 150 / 140 mm | €7,499.90 | |
| iLYNX+ NX Trail Carbon 8.6 | Bosch Performance Line CX | 800 Wh | 150 / 140 mm | €8,299.90 | |
| iLYNX+ NX Enduro 9.0 | Bosch Performance Line CX | 800 Wh | 160 / 160 mm | €4,999.90 | |
| iLYNX+ NX Enduro 9.1 | Bosch Performance Line CX | 800 Wh | 170 / 160 mm | €5,499.90 | |
| iLYNX+ NX Enduro Carbon 9.6 | Bosch Performance Line CX | 800 Wh | 170 / 160 mm | €6,499.90 | |
| iLYNX+ NX Enduro Carbon 9.7 | Bosch Performance Line CX | 800 Wh | 170 / 160 mm | €7,499.90 | |
| iLYNX+ NX Enduro Carbon 9.8 | Bosch Performance Line CX | 800 Wh | 170 / 160 mm | €8,799.90 | |
| iLYNX+ SL Trail Carbon 8.6 | Shimano EP801 | 810 Wh | 140 / 140 mm | €4,999.90 | |
| iLYNX+ SL Trail Carbon 8.7 | Shimano EP801 | 810 Wh | 150 / 140 mm | €5,999.90 | |
| iLYNX+ SL Trail Carbon 8.8 | Shimano EP801 | 810 Wh | 140 / 140 mm | €6,999.90 | |
| iLYNX+ SL Enduro Carbon 9.6 | Shimano EP801 | 810 Wh | 160 / 160 mm | €4,999.90 | |
| iLYNX+ SL Enduro Carbon 9.7 | Shimano EP801 | 810 Wh | 160 / 160 mm | €5,999.90 | |
| iLYNX+ SL Enduro Carbon 9.8 | Shimano EP801 | 810 Wh | 160 / 160 mm | €6,999.90 | |
| Atom+ SL Pro | Shimano EP6 | 720 Wh | 100 / – mm | €2,999.90 | |
| Core 29 | BH 2EZMAG | 630 Wh | 100 / – mm | €2,999.90 | |
| Core 29 Pro | BH 2EZMAG | 810 Wh | 100 / – mm | €3,999.90 | |
| Atom 29 | BH Drive-1E 36V | 500 Wh | 100 / – mm | €1,999.90 |
BH news
BH e-bikes: FAQ
How many BH e-bike models are there?
Our catalog lists 9 BH eMTB models in 32 builds: iLYNX+ DL Trail, iLYNX+ DL Enduro, iLYNX+ NX Trail, iLYNX+ NX Enduro, iLYNX+ SL Trail, iLYNX+ SL Enduro, Atom+ SL, Core 29, Atom 29.
Which motors do BH e-bikes use?
BH eMTBs in our catalog use DJI Avinox, Bosch Performance Line CX, Shimano EP810 / EP801 / EP6, BH 2EZMAG, BH Drive-1E 36V.
What is the cheapest BH e-bike?
The BH Atom 29 at €1,999.90 (RRP Spain, VAT incl.). Prices vary by market.
What battery sizes do BH eMTBs have?
Batteries range from 500-810 Wh across the current BH line-up.
