
BHiLYNX+ DL Trail 8.0
- Motor
- DJI Avinox M2S150 Nm; 1300 W peak
- Battery
- 800 WhIntegrated, non-removable
- Travel F / R
- 150 / 150 mm
- Wheels
- 29"
- Frame
- Alloy
Watching this bike? Get new models and updates on Telegram →
Overview
For €4,599.90 the DL Trail 8.0 moves up to the 150 Nm Avinox M2S and 12-speed Deore, with a RockShox Recon RL Air fork up front. It's the budget pick if you want the stronger motor and don't mind basic suspension.
The iLYNX+ DL Trail 8.0 is one of 6 builds of the BH iLYNX+ DL Trail. About the iLYNX+ DL Trail range and all its builds →
Gallery
Photos: BH Bikes
Full specifications
Frame & suspension
- Frame
- iLynx+DL, 150 mm Full Suspension 29", Alloy, ICR
- Rear shock
- Rock Shox Deluxe Debonair
- Fork
- Rock Shock Recon RL Air 150mm
E-system
- Battery system
- Non Removable
- Battery
- 800Wh
- Motor
- Avinox M2S
- Display
- Avinox DCP100 +Wireles Rem
Drivetrain
- Shifters
- Shimano Deore
- Rear derailleur
- Shimano Deore 12sp
- Crankset
- EThirteen 34T 160mm
- Cassette
- Shimano CSM6100 12sp (1051T)
- Chain
- Shimano CNM6100
Brakes
- Front brake
- Shimano MT420 4 Piston, 203mm
- Rear brake
- Shimano MT420 4 Piston, 203mm
Wheels & tyres
- Wheelset
- BH Lite Mach1 Trucky 30
- Tyres
- Maxxis Minion TPI120 Terra EXO TR 29"X2,5/2,4
- Hubs
- BH
- Spokes
- Stainless Steel
Cockpit
- Saddle
- Prologo Proxim W350 Stn
- Seat clamp
- Alloy
- Seatpost
- XFusion Manic TA 31,6
- Handlebar
- Race Face Aeffect Riser 35, 780mm
- Stem
- Satori URSA 35
- Headset
- Acros AIX287 ICR BL.
- Grips
- BH Ergonomic
Other
- Chainstay protector
- Double Integrated
Manufacturer specification (source). Specs and prices can change; check with the brand or your dealer.
iLYNX+ DL Trail geometry
| Size | S | M | L | XL |
|---|---|---|---|---|
| H1Seat tube length | 400 mm | 420 mm | 440 mm | 480 mm |
| H2Head tube length | 110 mm | 115 mm | 130 mm | 140 mm |
| H3Fork length | 572 mm | 572 mm | 572 mm | 572 mm |
| H4Top tube length | 590 mm | 616 mm | 645 mm | 672 mm |
| H5Front centre | 779 mm | 801 mm | 832 mm | 861 mm |
| H6Chainstay length | 447 mm | 447 mm | 447 mm | 447 mm |
| H7Wheelbase | 1224 mm | 1246 mm | 1278 mm | 1307 mm |
| H8BB drop | 30 mm | 30 mm | 30 mm | 30 mm |
| H9Bb Height | 350 mm | 350 mm | 350 mm | 350 mm |
| A1Seat tube angle | 77° | 77° | 77° | 77° |
| A2Head tube angle | 65° | 65° | 65° | 65° |
| Standover | 810 mm | 808 mm | 808 mm | 808 mm |
| Reach | 450 mm | 470 mm | 495 mm | 520 mm |
| Stack | 629 mm | 634 mm | 648 mm | 657 mm |
Source: BH.
iLYNX+ DL Trail: builds compared
iLYNX+ DL Trail range →| iLYNX+ DL Trail 7.9 | iLYNX+ DL Trail 8.0 | iLYNX+ DL Trail 8.1 | iLYNX+ DL Trail Carbon 8.6 | iLYNX+ DL Trail Carbon 8.7 | iLYNX+ DL Trail Carbon 8.8 | |
|---|---|---|---|---|---|---|
| Price | €3,899.90 | €4,599.90 | €4,999.90 | €5,499.90 | €6,999.90 | €7,999.90 |
| Frame | Alloy | Alloy | Alloy | Carbon main frame, alloy rear | Carbon | Carbon |
| Fork | SR Suntour XCR34 Air 140mm 15QR | Rock Shock Recon RL Air 150mm | FOX 36 AWL 150mm 15QR | FOX 36 AWL 150mm 15QR | FOX 36 FLOAT Performance 150mm 15QR | FOX 36 FLOAT Factory 150mm 15QR |
| Shock | Rock Shox Deluxe Debonair | Rock Shox Deluxe Debonair | FOX FLOAT Rhythm | FOX FLOAT Rhythm | FOX FLOAT X Performance | FOX FLOAT X Performance |
| Derailleur | Shimano Deore 10sp | Shimano Deore 12sp | Shimano XT 12sp | Shimano XT 12sp | Shimano XT DI2 12sp | Shimano XT DI2 12sp |
| Brakes | Shimano MT420 4 Piston 203mm | Shimano MT420 4 Piston | Shimano MT520 4 Piston | Shimano MT520 4 Piston | Shimano XT 4 Piston | Shimano XT 4 Piston |
| Display | Avinox DCP100 +Wireles Rem | Avinox DCP100 +Wireles Rem | Avinox DCP100 +Wireles Rem | Avinox DCP100 +Wireles Rem | Avinox DCP100 +Wireles Rem | Avinox DP100 +Wireles Rem |
iLYNX+ DL Trail 8.0: FAQ
What is the difference between the iLYNX+ DL Trail 8.0 and the iLYNX+ DL Trail 8.1?
They share the iLYNX+ DL Trail frame platform and motor; the differences are in the parts: fork: Rock Shock Recon RL Air 150mm vs FOX 36 AWL 150mm 15QR; shock: Rock Shox Deluxe Debonair vs FOX FLOAT Rhythm; derailleur: Shimano Deore 12sp vs Shimano XT 12sp; brakes: Shimano MT420 4 Piston vs Shimano MT520 4 Piston; price: €4,599.90 vs €4,999.90.












