About KTM e-bikes
Our catalog lists 7 KTM eMTB models in 35 builds, priced from €2,999 to €11,999. The range mixes 29 full-power builds and 6 lightweight builds. Rear travel runs from 125 to 170 mm, and 8 builds are hardtails. 11 builds use a mixed-wheel (29" front, 27.5" rear) setup. Frames come in carbon (21) and aluminium (14).
KTM uses Bosch Performance Line CX (16 builds), Bosch Performance Line CX-R (13 builds) and Bosch Performance Line SX (6 builds), with batteries from 400 to 800 Wh.
The KTM Macina Prowler is a full-power enduro bike (Bosch Performance Line CX-R, 800 Wh, 180/170 mm travel), offered in 3 builds from €5,499. The KTM Macina Kapoho is a full-power all-mountain bike (Bosch Performance Line CX, 800 Wh, 160/160 mm travel), offered in 6 builds from €4,199. The KTM Macina Lycan is a full-power trail bike (Bosch Performance Line CX, 800 Wh, 140/140 mm travel), offered in 7 builds from €3,999. The KTM Macina Chacana is a full-power trail bike (Bosch Performance Line CX, 720-800 Wh, 130/125 mm travel), offered in 6 builds from €3,699. The KTM Macina Scarp SX is a lightweight trail bike (Bosch Performance Line SX, 400 Wh, 140/140 mm travel), offered in 5 builds from €4,899. The KTM Macina Team is a full-power hardtail eMTB (Bosch Performance Line CX, 750-800 Wh, 120 mm fork), offered in 7 builds from €2,999. The KTM Macina Race SX is a lightweight hardtail eMTB (Bosch Performance Line SX, 400 Wh, 100 mm fork), offered in one build at €3,299.
The lightest is the Macina Scarp SX Exonic at a claimed 17.3 kg. For range, the Macina Prowler Elite CX-R carries the biggest battery (800 Wh). For steep terrain, the Macina Prowler Elite CX-R has the most rear travel (170 mm).
KTM e-bike models
7 models · 35 builds






All KTM builds
specs at a glance| Build | Motor | Battery | Travel F/R | Weight | Price | |
|---|---|---|---|---|---|---|
| Macina Prowler Elite CX-R | Bosch Performance Line CX-R | 800 Wh | 180 / 170 mm | — | €5,499 | |
| Macina Prowler Master CX-R | Bosch Performance Line CX-R | 800 Wh | 180 / 170 mm | — | €5,799 | |
| Macina Prowler Prestige CX-R | Bosch Performance Line CX-R | 800 Wh | 180 / 170 mm | 25.3 kg | €6,799 | |
| Macina Kapoho 8973 | Bosch Performance Line CX | 800 Wh | 160 / 160 mm | 26.8 kg | €4,199 | |
| Macina Kapoho Elite CX-R | Bosch Performance Line CX-R | 800 Wh | 160 / 160 mm | 24.9 kg | €4,599 | |
| Macina Kapoho Master CX-R | Bosch Performance Line CX-R | 800 Wh | 160 / 160 mm | 25.3 kg | €5,199 | |
| Macina Kapoho Master CX-R Di2 | Bosch Performance Line CX-R | 800 Wh | 160 / 160 mm | 25.6 kg | €5,599 | |
| Macina Kapoho Prime CX-R | Bosch Performance Line CX-R | 800 Wh | 160 / 160 mm | 24.9 kg | €6,399 | |
| Macina Kapoho Exonic CX-R | Bosch Performance Line CX-R | 800 Wh | 160 / 160 mm | 23.8 kg | €11,999 | |
| Macina Lycan 892 | Bosch Performance Line CX | 800 Wh | 140 / 140 mm | 26.6 kg | €3,999 | |
| Macina Lycan 891 L | Bosch Performance Line CX | 800 Wh | 140 / 140 mm | 25.9 kg | €4,399 | |
| Macina Lycan Elite CX-R | Bosch Performance Line CX-R | 800 Wh | 140 / 140 mm | 24.8 kg | €4,399 | |
| Macina Lycan Master CX-R | Bosch Performance Line CX-R | 800 Wh | 140 / 140 mm | 25 kg | €4,799 | |
| Macina Lycan Master CX-R Di2 | Bosch Performance Line CX-R | 800 Wh | 140 / 140 mm | 25.3 kg | €5,199 | |
| Macina Lycan Prime CX-R Di2 | Bosch Performance Line CX-R | 800 Wh | 140 / 140 mm | 24.6 kg | €5,899 | |
| Macina Lycan Exonic CX-R Di2 | Bosch Performance Line CX-R | 800 Wh | 140 / 140 mm | 23.5 kg | €7,699 | |
| Macina Chacana CX 720 | Bosch Performance Line CX | 720 Wh | 130 / 125 mm | 26.9 kg | €3,699 | |
| Macina Chacana 892 | Bosch Performance Line CX | 800 Wh | 130 / 125 mm | 27.3 kg | €3,999 | |
| Macina Chacana Elite | Bosch Performance Line CX | 800 Wh | 130 / 125 mm | 24.9 kg | €4,199 | |
| Macina Chacana Master | Bosch Performance Line CX | 800 Wh | 130 / 125 mm | 24 kg | €4,799 | |
| Macina Chacana 891 XL LFC | Bosch Performance Line CX | 800 Wh | 140 / 125 mm | 31.6 kg | €4,999 | |
| Macina Chacana Prime L Di2 | Bosch Performance Line CX | 800 Wh | 130 / 125 mm | 24 kg | €5,699 | |
| Macina Scarp SX Elite | Bosch Performance Line SX | 400 Wh | 140 / 140 mm | 20.2 kg | €4,899 | |
| Macina Scarp SX Master Di2 | Bosch Performance Line SX | 400 Wh | 140 / 140 mm | 19.4 kg | €6,699 | |
| Macina Scarp SX Prime | Bosch Performance Line SX | 400 Wh | 140 / 140 mm | 17.8 kg | €7,699 | |
| Macina Scarp SX Prestige Di2 | Bosch Performance Line SX | 400 Wh | 140 / 140 mm | 17.9 kg | €8,399 | |
| Macina Scarp SX Exonic | Bosch Performance Line SX | 400 Wh | 140 / 140 mm | 17.3 kg | €9,699 | |
| Macina Team 750 Ltd | Bosch Performance Line CX | 750 Wh | 120 / – mm | 25.9 kg | €2,999 | |
| Macina Team 873 | Bosch Performance Line CX | 800 Wh | 100 / – mm | 23.6 kg | €3,499 | |
| Macina Team 893 | Bosch Performance Line CX | 800 Wh | 120 / – mm | 23.9 kg | €3,499 | |
| Macina Team 872 | Bosch Performance Line CX | 800 Wh | 100 / – mm | 23.4 kg | €3,699 | |
| Macina Team 892 | Bosch Performance Line CX | 800 Wh | 120 / – mm | 23.5 kg | €3,699 | |
| Macina Team 891 | Bosch Performance Line CX | 800 Wh | 120 / – mm | 23.8 kg | €4,199 | |
| Macina Team 892 XL | Bosch Performance Line CX | 800 Wh | 120 / – mm | 26.6 kg | €4,299 | |
| Macina Race SX 10 | Bosch Performance Line SX | 400 Wh | 100 / – mm | 17.3 kg | €3,299 |
KTM news
Components · October 25, 2026eMTB weight and price by motor: 2027 data from 419 bikes
Components · October 20, 2026Electronic eMTB drivetrains: SRAM Transmission vs Shimano Di2KTM e-bikes: FAQ
How many KTM e-bike models are there?
Our catalog lists 7 KTM eMTB models in 35 builds: Macina Prowler, Macina Kapoho, Macina Lycan, Macina Chacana, Macina Scarp SX, Macina Team, Macina Race SX.
Which motors do KTM e-bikes use?
KTM eMTBs in our catalog use Bosch Performance Line CX-R, Bosch Performance Line CX, Bosch Performance Line SX.
What is the lightest KTM eMTB?
The KTM Macina Scarp SX Exonic at a claimed 17.3 kg (Manufacturer figure (size L / 48 cm, as listed on the product page)).
What is the cheapest KTM e-bike?
The KTM Macina Team 750 Ltd at €2,999 (KTM SRP (ktm-bikes.at, EUR), VAT incl.). Prices vary by market.
What battery sizes do KTM eMTBs have?
Batteries range from 400-800 Wh across the current KTM line-up.