
KTMMacina Scarp SX
- Price
- €4,899 – €9,699
- Motor
- Bosch Performance Line SX60 Nm
- Battery
- 400 WhBosch CompactTube, removable upwards (PTTL)
- Travel F / R
- 140 / 140 mm
- Wheels
- 29"
- Weight
- 17.3 kg – 20.2 kg
Overview
The Macina Scarp SX is the light e-MTB version of KTM's Scarp carbon full-suspension bike, with 140 mm of travel and 29-inch wheels. It is powered by the Bosch Performance Line SX motor (up to 60 Nm).
The 400 Wh CompactTube battery is removed from the top of the down tube via KTM's Power Tube Top Loader (PTTL), and the bike accepts Bosch's 250 Wh PowerMore range extender. KTM quotes 17.3 kg for the top Exonic build.
- Light e-MTB, Bosch Performance Line SX (60 Nm)
- 400 Wh CompactTube + optional 250 Wh extender
- 140 mm travel, 29" wheels
- Carbon frame, from 17.3 kg
KTM Macina Scarp SX builds





Macina Scarp SX builds compared
| Macina Scarp SX Elite | Macina Scarp SX Master Di2 | Macina Scarp SX Prime | Macina Scarp SX Prestige Di2 | Macina Scarp SX Exonic | |
|---|---|---|---|---|---|
| Price | €4,899 | €6,699 | €7,699 | €8,399 | €9,699 |
| Frame | Carbon | Carbon | Carbon | Carbon | Carbon |
| Fork | RockShox Recon Gold RL 29" 140mm 15x110 | FOX 34 Float 29" Perf 140mm 15x110 | FOX 34SC Float 29" Factory 140mm 15x110 | FOX 36SL Float 29" Factory 140mm | FOX 34 Float 29" Factory 140mm 15x110 |
| Shock | RockShox Deluxe Select+ 230x60 | FOX Float Performance 2Pos 230x60 | FOX Float Factory 2-Pos 230x60 | FOX Float Factory 2-Pos 230x60 | FOX Float Factory 2-Pos 230x60 |
| Derailleur | Shimano Deore XT M8100-12 SGS shadow+ | Shimano Deore Di2 M6260-11 LG SGS shad+ | SRAM GX Eagle Transmission 12speed | Shimano Deore XT Di2 M8260-11 LG SGS | SRAM XX Eagle Transmission 12speed |
| Display | Bosch System Controller / Mini Remote Flatbar / PURION 400 Display | Bosch System Controller / Mini Remote Flatbar / PURION 400 Display | Bosch System Controller / Mini Remote Flatbar / PURION 400 Display | Bosch System Controller / Mini Remote Flatbar | Bosch System Controller / Mini Remote Flatbar |
| Weight | 20.2 kg | 19.4 kg | 17.8 kg | 17.9 kg | 17.3 kg |
Macina Scarp SX geometry
| Size | M (43 cm) | L (48L cm) | XL (53 cm) |
|---|---|---|---|
| Seat tube length | 430 mm | 450 mm | 480 mm |
| Top tube length | 600 mm | 620 mm | 650 mm |
| Seat angle | 76.5° (75°) | 76.5° (75°) | 76.5° (75°) |
| Head angle | 66.0° | 66.0° | 66.0° |
| Head tube length | 90 mm | 105 mm | 120 mm |
| Chainstay length | 451 mm | 451 mm | 451 mm |
| Wheelbase | 1208 mm | 1231 mm | 1264 mm |
| Stack | 601 mm | 615 mm | 629 mm |
| Reach | 456 mm | 472 mm | 499 mm |
| Standover height | 809 mm | 817 mm | 825 mm |
| BB drop | 30 mm | 30 mm | 30 mm |
Source: KTM. Seat angle: second value in brackets as published by KTM.
KTM Macina Scarp SX: FAQ
How much does the KTM Macina Scarp SX cost?
€4,899 – €9,699 depending on the build (Macina Scarp SX Elite €4,899, Macina Scarp SX Master Di2 €6,699, Macina Scarp SX Prime €7,699, Macina Scarp SX Prestige Di2 €8,399, Macina Scarp SX Exonic €9,699); KTM SRP (ktm-bikes.at, EUR), VAT incl..
How many KTM Macina Scarp SX builds are there?
5: Macina Scarp SX Elite, Macina Scarp SX Master Di2, Macina Scarp SX Prime, Macina Scarp SX Prestige Di2, Macina Scarp SX Exonic. They share the frame platform and differ mainly in suspension, drivetrain, wheels and weight.
How much does the KTM Macina Scarp SX weigh?
Claimed weights range from 17.3 kg (Macina Scarp SX Exonic) to 20.2 kg (Macina Scarp SX Elite).
What motor and battery does the KTM Macina Scarp SX use?
Bosch Performance Line SX (60 Nm) with a 400 Wh battery (bosch compacttube, removable upwards (pttl)).
How much travel does the KTM Macina Scarp SX have?
140 mm fork and 140 mm rear travel on 29" wheels.
Other KTM e-bikes
All KTM →


