
KTMMacina Chacana CX 720
- Motor
- Bosch Performance Line CX100 Nm
- Battery
- 720 WhBosch PowerTube, removable upwards (PTTL)
- Travel F / R
- 130 / 125 mm
- Wheels
- 29" (size S: 27.5")
- Frame
- Alloy
- Weight
- 26.9 kgManufacturer figure (size L / 48 cm, as listed on the product page)
All Bosch Performance Line CX eMTBs →
Watching this bike? Get new models and updates on Telegram →
Overview
€3,699 is the cheapest way into the Macina Chacana: Bosch CX with a 720 Wh battery, Suntour suspension and Shimano CUES. KTM quotes 26.9 kg. A simple, honest 130 mm trail and touring bike.
The Macina Chacana CX 720 is one of 6 builds of the KTM Macina Chacana. About the Macina Chacana range and all its builds →
Full specifications
Frame & suspension
- Frame
- Macina Chacana Al6061 125 UDH|PT800 Bosch BDU38/M5290
- Fork
- Suntour XCM34 Air 29" LOR 130mm 15x110
- Rear shock
- Suntour EDGE-X R 230x57.5
E-system
- Motor
- Bosch PERFORMANCE CX BDU3840 (BOSCH PT-CX7R2)
- Battery
- Bosch PowerTUBE 720Wh - ABUS integrated lock IT1 (X-Plus key)
- Charger
- Bosch COMPACT Charger 2A
Drivetrain
- Rear derailleur
- Shimano CUES U6000-11/10 LG Shadow+
- Shifter
- Shimano CUES U6000-10 LG /Display
- Crankset
- KTM E-COMP2 ISIS 170mm Q8
- Chain
- Shimano LG500-9/10/11
Wheels & tyres
- Front tyre
- Schwalbe Smart Sam Perf. 60-622
- Rear tyre
- Schwalbe Smart Sam Perf. 60-622
Cockpit
- Grips
- KTM COMP Lock
- Handlebar
- KTM COMP Trail35 rizer15 760mm
- Stem
- KTM COMP Trail35 +8°
- Headset
- Acros AICR intern 1.1/8"-1.5" angle lim
- Saddle
- KTM PRO TRAIL Steel Rails
- Seatpost
- KTM COMP 34.9 / 350
Other
- Pedals
- MTB-Pedal alloy VPE-527 flat
- Max. system weight
- 145 kg
Manufacturer specification (source). Specs and prices can change; check with the brand or your dealer.
Macina Chacana geometry
| Size | S 27,5" (38 cm) | M 29" (43 cm) | L 29" (48 cm) | XL 29" (53 cm) | XXL 29" (57 cm) |
|---|---|---|---|---|---|
| Seat tube length | 385 mm | 430 mm | 450 mm | 480 mm | 520 mm |
| Top tube length | 580 mm | 600 mm | 620 mm | 640 mm | 660 mm |
| Seat angle | 76.5° (74.4°) | 76.5° (74.9°) | 76.5° (74.6°) | 76.5° (75°) | 76.5° (75°) |
| Head angle | 65.0° | 65.5° | 65.5° | 65.5° | 65.5 mm |
| Head tube length | 130 mm | 100 mm | 115 mm | 130 mm | 145 mm |
| Chainstay length | 450 mm | 460 mm | 460 mm | 460 mm | 460 mm |
| Wheelbase | 1208 mm | 1225 mm | 1248 mm | 1271 mm | 1294 mm |
| Stack | 597 mm | 610 mm | 623 mm | 637 mm | 651 mm |
| Reach | 437 mm | 454 mm | 470 mm | 487 mm | 504 mm |
| Standover height | 804 mm | 815 mm | 823 mm | 831 mm | 839 mm |
| BB drop | 12 mm | 30 mm | 30 mm | 30 mm | 30 mm |
Source: KTM. Seat angle: second value in brackets as published by KTM.
Macina Chacana: builds compared
Macina Chacana range →| Macina Chacana CX 720 | Macina Chacana 892 | Macina Chacana Elite | Macina Chacana Master | Macina Chacana 891 XL LFC | Macina Chacana Prime L Di2 | |
|---|---|---|---|---|---|---|
| Price | €3,699 | €3,999 | €4,199 | €4,799 | €4,999 | €5,699 |
| Frame | Alloy | Alloy | Carbon | Carbon | Alloy | Carbon |
| Fork | Suntour XCM34 Air 29" LOR 130mm 15x110 | Suntour XCR34X Air 27" 2CR 130mm 15x110 | Suntour XCR34X Air 29" 2CR 130mm 15x110 | FOX 34E FLOAT 29" AWL 130mm 15x110 | RockShox PSYLO Silver RC 29" 140mm 15x110 | FOX 34E FLOAT 29" AWL 130mm 15x110 |
| Shock | Suntour EDGE-X R 230x57.5 | Suntour EDGE-X R 230x57.5 | Suntour EDGE-X R 230x57.5 | FOX FLOAT Rhythm 2P-Lockout 230x57.5 | RockShox DELUXE Select Coil 230x57.5 | FOX FLOAT Rhythm 2P-Lockout 230x57.5 |
| Derailleur | Shimano CUES U6000-11/10 LG Shadow+ | Shimano CUES U6000-11/10 LG Shadow+ | Shimano DEORE M7230-11 LG ShadowES | Shimano DEORE XT M8130-11 LG Shadow+ | Shimano DEORE XT M8130-11 LG Shadow+ | Shimano CUES Di2 U8050-11LG Shadow |
| Display | — | Bosch PURION 200 Display & Remote | — | Bosch KIOX 300 TFT Display | Bosch KIOX 300 TFT Display | Bosch PURION 400 Display |
| Weight | 26.9 kg | 27.3 kg | 24.9 kg | 24 kg | 31.6 kg | 24 kg |
Macina Chacana CX 720: FAQ
What is the difference between the Macina Chacana CX 720 and the Macina Chacana 892?
They share the Macina Chacana frame platform and motor; the differences are in the parts: fork: Suntour XCM34 Air 29" LOR 130mm 15x110 vs Suntour XCR34X Air 27" 2CR 130mm 15x110; claimed weight: 26.9 kg vs 27.3 kg; price: €3,699 vs €3,999.





