
KTMMacina Lycan Master CX-R Di2
- Motor
- Bosch Performance Line CX-R120 Nm
- Battery
- 800 WhBosch PowerTube, removable upwards (PTTL)
- Travel F / R
- 140 / 140 mm
- Wheels
- 29" (size S: 27.5")
- Frame
- Carbon
- Weight
- 25.3 kgManufacturer figure (size L / 48 cm, as listed on the product page)
All Bosch Performance Line CX-R eMTBs →
Watching this bike? Get new models and updates on Telegram →
Overview
The Master's Fox 36 and CX-R, now with Shimano Deore Di2 electronic shifting for €5,199. Claimed weight is 25.3 kg.
The Macina Lycan Master CX-R Di2 is one of 7 builds of the KTM Macina Lycan. About the Macina Lycan range and all its builds →
Gallery
Photos: KTM
Full specifications
Frame & suspension
- Frame
- Macina Lycan PERFORMANCE CARBON 140|PT800 Bosch BDU38/M7220
- Fork
- FOX Float 36E HD AWL 29" 140mm 15x110
- Rear shock
- FOX Float Rhythm R 230x65
E-system
- Motor
- Bosch PERFORMANCE CX-R BDU3863 (BOSCH PT-CXR8P2)
- Display
- Bosch PURION 200 Display & Remote
- Battery
- Bosch PowerTUBE 800Wh horizontal - ABUS integrated lock IT1 (X-Plus key)
- Charger
- Bosch COMPACT Charger 2A
Drivetrain
- Rear derailleur
- Shimano DEORE Di2 M6260-12 ShadowES
- Shifter
- Front: Shimano MT500-L SP-Lever - Rear: Shimano DEORE Di2 M6250 Controller
- Crankset
- KTM E-TRAIL2 ISIS 165mm Q12
- Chain
- Shimano M6100-12
Wheels & tyres
- Front tyre
- Schwalbe Romy Trail Pro Soft TLR 63-622
- Rear tyre
- Schwalbe Romy Trail Pro Mid TLR 63-622
Cockpit
- Grips
- Ergon GE10
- Handlebar
- KTM COMP Trail35 rizer15 780mm
- Stem
- KTM TEAM Trail35
- Headset
- Acros AICR intern 1.1/8"-1.5" angle lim
- Saddle
- KTM TEAM TRAIL Cr-Mo Rails
- Seatpost
- KTM LineII dropper 34.9 T:150
Other
- Pedals
- MTB-Pedal alloy VPE-527 flat
- Max. system weight
- 136 kg
Manufacturer specification (source). Specs and prices can change; check with the brand or your dealer.
Macina Lycan geometry
| Size | S 27,5" (38 cm) | M 29" (43 cm) | L 29" (48 cm) | XL 29" (53 cm) |
|---|---|---|---|---|
| Seat tube length | 385 mm | 430 mm | 450 mm | 480 mm |
| Top tube length | 580 mm | 600 mm | 620 mm | 640 mm |
| Seat angle | 76.5° (74.4°) | 76.5° (74.9°) | 76.5° (74.6°) | 76.5° (75°) |
| Head angle | 65.0° | 65.5° | 65.5° | 65.5° |
| Head tube length | 130 mm | 100 mm | 115 mm | 130 mm |
| Chainstay length | 450 mm | 460 mm | 460 mm | 460 mm |
| Wheelbase | 1208 mm | 1225 mm | 1248 mm | 1271 mm |
| Stack | 597 mm | 610 mm | 623 mm | 637 mm |
| Reach | 437 mm | 454 mm | 470 mm | 487 mm |
| Standover height | 804 mm | 815 mm | 823 mm | 831 mm |
| BB drop | 12 mm | 30 mm | 30 mm | 30 mm |
Source: KTM. Seat angle: second value in brackets as published by KTM.
Macina Lycan: builds compared
Macina Lycan range →| Macina Lycan 892 | Macina Lycan 891 L | Macina Lycan Elite CX-R | Macina Lycan Master CX-R | Macina Lycan Master CX-R Di2 | Macina Lycan Prime CX-R Di2 | Macina Lycan Exonic CX-R Di2 | |
|---|---|---|---|---|---|---|---|
| Price | €3,999 | €4,399 | €4,399 | €4,799 | €5,199 | €5,899 | €7,699 |
| Frame | Alloy | Alloy | Carbon | Carbon | Carbon | Carbon | Carbon |
| Fork | Suntour XCR34 Air 27" 2CR 140mm 15x110 | FOX 34E FLOAT 27" Rhythm 140mm 15x110 | Suntour XCR36X Air 29" 2CR 140mm 15x110 | FOX 36E FLOAT 29" AWL HD 140mm 15x110 | FOX Float 36E HD AWL 29" 140mm 15x110 | FOX 36E FLOAT 29" AWL HD 140mm 15x110 | FOX 36E FLOAT 29" Factory 140mm 15x110 |
| Shock | Suntour EDGE-X R 230x65 | FOX Float Rhythm R 230x65 | Suntour EDGE-X R 230x65 | FOX Float Rhythm R 230x65 | FOX Float Rhythm R 230x65 | FOX Float Rhythm R 230x65 | FOX FLOAT Performance 2P-Lockout 230x65 |
| Derailleur | Shimano DEORE M6100-12 SGS Shadow+ | Shimano DEORE XT M8100-12 SGS Shadow+ | Shimano DEORE XT M8100-12 SGS Shadow+ | Shimano DEORE XT M8100-12 SGS Shadow+ | Shimano DEORE Di2 M6260-12 ShadowES | Shimano DEORE XT Di2 M8260-12 ShadowES | Shimano XTR Di2 M9260-12 ShadowES |
| Display | — | Bosch PURION 200 Display & Remote | — | Bosch PURION 200 Display & Remote | Bosch PURION 200 Display & Remote | Bosch PURION 400 Display | Bosch PURION 400 Display |
| Weight | 26.6 kg | 25.9 kg | 24.8 kg | 25 kg | 25.3 kg | 24.6 kg | 23.5 kg |
Macina Lycan Master CX-R Di2: FAQ
What is the difference between the Macina Lycan Master CX-R Di2 and the Macina Lycan Prime CX-R Di2?
They share the Macina Lycan frame platform and motor; the differences are in the parts: fork: FOX Float 36E HD AWL 29" 140mm 15x110 vs FOX 36E FLOAT 29" AWL HD 140mm 15x110; derailleur: Shimano DEORE Di2 M6260-12 ShadowES vs Shimano DEORE XT Di2 M8260-12 ShadowES; claimed weight: 25.3 kg vs 24.6 kg; price: €5,199 vs €5,899.
More KTM e-bikes
All KTM →





