
KTMMacina Team
- Price
- €2,999 – €4,299
- Motor
- Bosch Performance Line CX
- Battery
- 750 WhBosch PowerTube, removable upwards (PTTL)
- Travel F / R
- 120 / null mm
- Wheels
- 29"
- Weight
- 23.4 kg – 26.6 kg
Overview
The Macina Team is KTM's aluminium e-MTB hardtail range, offered with 29-inch and 27.5-inch wheels and 100-120 mm suspension forks. Most builds use the Bosch Performance Line CX with an 800 Wh PowerTube removed upwards via KTM's Power Tube Top Loader (PTTL); the Team 750 LTD uses a 750 Wh PowerTube.
The Team XL variant is designed for a maximum system weight of 177 kg, and LFC variants come with lights, fenders and a luggage rack.
- Alloy hardtail, 29" or 27.5"
- Bosch Performance Line CX, 800 Wh
- Team XL rated to 177 kg system weight
- 100-120 mm forks
KTM Macina Team builds







Macina Team builds compared
| Macina Team 750 Ltd | Macina Team 873 | Macina Team 893 | Macina Team 872 | Macina Team 892 | Macina Team 891 | Macina Team 892 XL | |
|---|---|---|---|---|---|---|---|
| Price | €2,999 | €3,499 | €3,499 | €3,699 | €3,699 | €4,199 | €4,299 |
| Frame | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy |
| Fork | Suntour XCM34 coil 29" NLO 120mm 15x110 | RockShox RECON Silver RL 27" 100mm 15x110 | RockShox RECON Silver RL 29" 120mm 15x110 | RockShox RECON Silver RL 27" 100mm 15x110 | RockShox RECON Silver RL 29" 120mm 15x110 | FOX 34E FLOAT 29" AWL 120mm 15x110 | Suntour XCR34 Air 29" LOR 120mm 15x110 |
| Derailleur | SRAM SX EAGLE 12-Speed | SRAM SX EAGLE 12-Speed | SRAM SX EAGLE 12-Speed | Shimano DEORE XT M8100-12 SGS Shadow+ | Shimano DEORE XT M8100-12 SGS Shadow+ | Shimano DEORE XT M8100-12 SGS Shadow+ | Shimano DEORE XT M8130-11 LG Shadow+ |
| Display | Bosch INTUVIA 100 LCD Display | Bosch PURION 200 Display & Remote | Bosch PURION 200 Display & Remote | Bosch PURION 200 Display & Remote | Bosch PURION 200 Display & Remote | Bosch KIOX 300 TFT Display | Bosch KIOX 300 TFT Display |
| Weight | 25.9 kg | 23.6 kg | 23.9 kg | 23.4 kg | 23.5 kg | 23.8 kg | 26.6 kg |
Macina Team geometry
| Size | M (43 cm) | L (48 cm) | XL (53 cm) |
|---|---|---|---|
| Seat tube length | 430 mm | 480 mm | 530 mm |
| Top tube length | 589 mm | 605 mm | 625 mm |
| Seat angle | 73.0° | 73.0° | 73.0° |
| Head angle | 68.5° | 69.0° | 69.0° |
| Head tube length | 120 mm | 125 mm | 137 mm |
| Chainstay length | 474 mm | 474 mm | 474 mm |
| Wheelbase | 1145 mm | 1156 mm | 1177 mm |
| Stack | 618 mm | 625 mm | 636 mm |
| Reach | 400 mm | 414 mm | 430 mm |
| Standover height | 806 mm | 807 mm | 834 mm |
| BB drop | 60 mm | 60 mm | 60 mm |
Source: KTM. Seat angle: second value in brackets as published by KTM.
KTM Macina Team: FAQ
How much does the KTM Macina Team cost?
€2,999 – €4,299 depending on the build (Macina Team 750 Ltd €2,999, Macina Team 873 €3,499, Macina Team 893 €3,499, Macina Team 872 €3,699, Macina Team 892 €3,699, Macina Team 891 €4,199, Macina Team 892 XL €4,299); KTM SRP (ktm-bikes.at, EUR), VAT incl..
How many KTM Macina Team builds are there?
7: Macina Team 750 Ltd, Macina Team 873, Macina Team 893, Macina Team 872, Macina Team 892, Macina Team 891, Macina Team 892 XL. They share the frame platform and differ mainly in suspension, drivetrain, wheels and weight.
How much does the KTM Macina Team weigh?
Claimed weights range from 23.4 kg (Macina Team 872) to 26.6 kg (Macina Team 892 XL).
What motor and battery does the KTM Macina Team use?
Bosch Performance Line CX with a 750 Wh battery (bosch powertube, removable upwards (pttl)).
How much travel does the KTM Macina Team have?
120 mm fork and null mm rear travel on 29" wheels.
Other KTM e-bikes
All KTM →


