Catalog
E-bikes
407 eMTB builds from 26 brands — filter by motor, battery, travel and price, then open any build for the full spec sheet, geometry and price. Or compare up to three bikes side by side.

Trail (mid-power)Fuel+ EX 8 Gen 2TQ HPR60 · 580 Wh · 150 / 145 mm£5,000

Trail (mid-power)Fuel+ EX 9.7 Gen 2TQ HPR60 · 580 Wh · 150 / 145 mm£5,500

Trail (mid-power)Fuel+ EX 9.8 XT Gen 2TQ HPR60 · 580 Wh · 150 / 145 mm£7,625

Trail (mid-power)Fuel+ EX 9.8 Eagle 90 Gen 2TQ HPR60 · 580 Wh · 150 / 145 mm£7,625

Trail (mid-power)Fuel+ EX 9.8 XT Di2 Gen 2TQ HPR60 · 580 Wh · 150 / 145 mm£8,075

Trail (mid-power)Fuel+ EX 9.9 X0 AXS Gen 2TQ HPR60 · 580 Wh · 150 / 145 mm£10,300

Trail / All mountain (mid-power)Fuel+ MX 9.8 XT Gen 2TQ HPR60 · 580 Wh · 160 / 150 mm£7,625

Trail / All mountain (mid-power)Fuel+ MX 9.8 Eagle 90 Gen 2TQ HPR60 · 580 Wh · 170 / 150 mm£7,625

Trail / All mountain (mid-power)Fuel+ MX 9.8 XT Di2 Gen 2TQ HPR60 · 580 Wh · 160 / 150 mm£8,075

Trail / All mountain (mid-power)Fuel+ MX 9.9 X0 AXS Gen 2TQ HPR60 · 580 Wh · 170 / 150 mm£10,300

Enduro (mid-power)Fuel+ LX 9.8 XT Gen 2TQ HPR60 · 580 Wh · 170 / 160 mm£7,800

Enduro (mid-power)Fuel+ LX 9.8 Eagle 90 Gen 2TQ HPR60 · 580 Wh · 170 / 160 mm£7,800

Enduro (mid-power)Fuel+ LX 9.8 XT Di2 Gen 2TQ HPR60 · 580 Wh · 170 / 160 mm£8,250

Enduro (mid-power)Fuel+ LX 9.9 X0 AXS Gen 2TQ HPR60 · 580 Wh · 170 / 160 mm£10,475

Enduro (mid-power)Slash+ 9.7TQ HPR60 · 580 Wh · 170 / 170 mm£6,000

Enduro (mid-power)Slash+ 9.9TQ HPR60 · 580 Wh · 170 / 170 mm£9,000

TrailFuel EXe 9.7TQ · 360 Wh · 150 / 140 mm£5,175
Mondraker
3 bikes · brand page →
TrailVoltage eRIDE 920TQ HPR60 · 360 Wh · 150 / 155 mm£5,999

TrailVoltage eRIDE 910TQ HPR60 · 360 Wh · 160 / 155 mm£7,799

TrailVoltage eRIDE 900 TunedTQ HPR60 · 360 Wh · 160 / 155 mm£9,599

Down-countryLumen eRIDE 920TQ HPR60 · 360 Wh · 140 / 130 mm£5,999

Down-countryLumen eRIDE 910TQ HPR60 · 360 Wh · 140 / 130 mm£7,599

Down-countryLumen eRIDE 900TQ HPR60 · 360 Wh · 140 / 130 mm£8,999










