
MondrakerLevel
- Price
- €6,999 – €9,999
- Motor
- Bosch Performance Line CX Gen 585 Nm stock; 100 Nm via OTA update, up to 120 Nm from May 2026
- Battery
- 800 WhRemovable, 600 Wh compatible, 250 Wh extender ready
- Travel F / R
- 180 / 170 mm
- Wheels
- Mullet 29" / 27.5"
- Weight
- 25.9 kg – 26.9 kg
Overview
Level is Mondraker's long-travel alloy e-enduro bike: 170 mm at the rear, a 180 mm fork, mullet wheels and a coil shock on every build.
All three builds use the fifth-generation Bosch CX motor and an 800 Wh battery that comes out through a carbon cover on the down tube; the frame also takes a 600 Wh battery, and a 250 Wh range extender pushes capacity past 1,000 Wh. A flip chip lets you slacken the angles and drop the bottom bracket, and there are five sizes with two rear-triangle lengths.
- 170 / 180 mm travel, mullet wheels
- Bosch CX Gen 5 with OTA power updates
- 800 Wh removable battery + 250 Wh extender option
- Flip chip and five sizes with size-specific chainstays
Mondraker Level builds
Level builds compared
| Level R | Level RR | Level XR | |
|---|---|---|---|
| Price | €6,999 | €8,499 | €9,999 |
| Frame | 6061 alloy | 6061 alloy | 6061 alloy |
| Fork | RockShox ZEB Select Charger RC 29, 180mm | Fox 38 29 Float GRIPX2 Factory Kashima, 180mm | Öhlins RXF 38 M.3 29, 180mm |
| Shock | RockShox Vivid Coil base | Fox DHX2 Performance Elite | Öhlins TTX22M.2 205x65mm |
| Derailleur | Sram 90 Eagle T-Type | Sram S1000 Eagle AXS T-Type | Sram GX Eagle AXS T-Type,12s |
| Brakes | Sram Maven Bronze | Sram Maven Bronze | Sram Maven Silver |
| Wheels | e*thirteen Grappler Core, Hookless 6066 Welded Aluminum 30mm internal width | e*thirteen Grappler Core, Hookless 6066 Welded Aluminum 30mm internal width | e*thirteen Grappler Race, Hookless 6069 Welded Aluminum 30mm internal width |
| Display | Purion 400 / Bosch Mini Remote / Bosch System Controller | Kiox 400C / Bosch Mini Remote | Kiox 400C / Bosch Mini Remote |
| Weight | 26.7 kg | 26.9 kg | 25.9 kg |
Level geometry

| Size | S | M | ML | L | XL |
|---|---|---|---|---|---|
| ASeat tube length | 380 mm | 410 mm | 435 mm | 460 mm | 490 mm |
| BTop tube length | 576 mm / 577 mm | 598 mm / 599 mm | 620 mm / 621 mm | 642 mm | 664 mm / 665 mm |
| CBottom bracket drop | -2 mm / -7 mm | -2 mm / -7 mm | -2 mm / -7 mm | -2 mm / -7 mm | -2 mm / -7 mm |
| DBottom bracket height | 353 mm / 348 mm | 353 mm / 348 mm | 353 mm / 348 mm | 353 mm / 348 mm | 353 mm / 348 mm |
| EChainstay length | 445 mm / 446 mm | 445 mm / 446 mm | 445 mm / 446 mm | 455 mm / 456 mm | 455 mm / 456 mm |
| FSeat tube angle | 75.3° / 74.95° | 75.3° / 74.95° | 75.3° / 74.95° | 75.3° / 74.95° | 75.3° / 74.95° |
| GEffective seat tube angle | 78° / 77.65° | 78° / 77.65° | 78° / 77.65° | 78° / 77.65° | 78° / 77.65° |
| HHead tube angle | 64.0° / 63.65° | 64.0° / 63.65° | 64.0° / 63.65° | 64.0° / 63.65° | 64.0° / 63.65° |
| IFork offset | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
| JWheelbase | 1236 mm / 1237 mm | 1260 mm / 1261 mm | 1284 mm / 1285 mm | 1319 mm / 1320 mm | 1343 mm / 1344 mm |
| KHead tube length | 110 mm | 120 mm | 130 mm | 140 mm | 150 mm |
| LReach | 440 mm / 436 mm | 460 mm / 456 mm | 480 mm / 476 mm | 500 mm / 496 mm | 520 mm / 516 mm |
| MStack | 640 mm / 643 mm | 649 mm / 652 mm | 658 mm / 661 mm | 667 mm / 670 mm | 676 mm / 679 mm |
Where two values are given: standard / low flip-chip position. Source: Mondraker.
Mondraker Level: FAQ
How much does the Mondraker Level cost?
€6,999 – €9,999 depending on the build (Level R €6,999, Level RR €8,499, Level XR €9,999); RRP Spain, VAT incl..
How many Mondraker Level builds are there?
3: Level R, Level RR, Level XR. They share the frame platform and differ mainly in suspension, drivetrain, wheels and weight.
How much does the Mondraker Level weigh?
Claimed weights range from 25.9 kg (Level XR) to 26.9 kg (Level RR).
What motor and battery does the Mondraker Level use?
Bosch Performance Line CX Gen 5 (85 Nm stock; 100 Nm via OTA update, up to 120 Nm from May 2026) with a 800 Wh battery (removable, 600 wh compatible, 250 wh extender ready).
How much travel does the Mondraker Level have?
180 mm fork and 170 mm rear travel on mullet 29" / 27.5" wheels.





