SpecializedTurbo Levo SL 2
- Price
- $6,599.99 – $11,499.99
- Motor
- Specialized SL 1.250 Nm, 320 W
- Battery
- 320 WhFully integrated
- Wheels
- Mullet 29" / 27.5"
- Weight
- 18 kg – 19.4 kg
Overview
The Turbo Levo SL 2 is Specialized's lightweight trail eMTB: a FACT 11m carbon frame with 150 mm of rear travel and adjustable geometry, driven by the SL 1.2 motor (50 Nm, 320 W) and a fully integrated 320 Wh battery.
Claimed weights run from 18.0 kg for the S-Works to 19.37 kg for the Comp (size S4).
- SL 1.2 motor, 50 Nm, 320 W
- 320 Wh integrated battery
- 150 mm rear travel, adjustable geometry
- From 18.0 kg claimed
Specialized Turbo Levo SL 2 builds
Turbo Levo SL 2 builds compared
| Turbo Levo SL 2 Comp | Turbo Levo SL 2 Expert Di2 | S-Works Turbo Levo SL 2 Di2 | |
|---|---|---|---|
| Price | $6,599.99 | $7,999.99 | $11,499.99 |
| Frame | FACT 11m carbon | FACT 11m carbon | FACT 11m carbon |
| Fork | FOX FLOAT 36 Rhythm, GRIP damper | FOX FLOAT 36 Performance Elite, GRIP X2 damper | FOX FLOAT 36 Factory, GRIP X2 damper |
| Shock | FOX FLOAT X Performance with Specialized GENIE Shock Tech | FOX FLOAT X Performance Elite with Specialized GENIE Shock Tech | FOX FLOAT X Factory with Specialized GENIE Shock Tech |
| Derailleur | SRAM S-1000 Eagle AXS Transmission | Shimano XT Di2 | Shimano XTR Di2 |
| Brakes | SRAM Maven Bronze | Shimano Deore XT brake | Shimano XTR 9220 |
| Wheels | Specialized, hookless alloy | Traverse Alloy 370 | Roval Traverse HD carbon |
| Weight | 19.4 kg | 18.9 kg | 18 kg |
Turbo Levo SL 2 geometry
| Size | S1 | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|---|
| Crank Length | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm |
| Handlebar Width | 780 mm | 780 mm | 800 mm | 800 mm | 800 mm | 800 mm |
| Stem Length | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm |
| Saddle Width | 155 mm | 155 mm | 143 mm | 143 mm | 143 mm | 143 mm |
| Seatpost Length | 100 mm | 125 mm | 150 mm | 170 mm | 190 mm | 190 mm |
| Stack | 609 mm | 617 mm | 626 mm | 635 mm | 645 mm | 654 mm |
| Reach | 405 mm | 425 mm | 445 mm | 470 mm | 495 mm | 525 mm |
| Head tube Length | 95 mm | 100 mm | 110 mm | 120 mm | 130 mm | 140 mm |
| Head tube Angle | 64.6° | 64.6° | 64.6° | 64.6° | 64.6° | 64.6° |
| B-B Height | 343 mm | 348 mm | 348 mm | 348 mm | 348 mm | 348 mm |
| B-B Drop | -34 mm | -29 mm | -29 mm | -29 mm | -29 mm | -29 mm |
| Trail | 132 mm | 132 mm | 132 mm | 132 mm | 132 mm | 132 mm |
| Fork Length, Full | 560 mm | 570 mm | 570 mm | 570 mm | 570 mm | 570 mm |
| Fork Rake/Offset | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm |
| Front-Center | 726 mm | 752 mm | 776 mm | 806 mm | 835 mm | 869 mm |
| Chain-Stay Length | 433 mm | 432 mm | 432 mm | 432 mm | 432 mm | 432 mm |
| Wheelbase | 1158 mm | 1184 mm | 1208 mm | 1238 mm | 1267 mm | 1301 mm |
| Top Tube Length, Horizontal | 560 mm | 582 mm | 604 mm | 631 mm | 659 mm | 691 mm |
| Bike Stand-Over Height | 727 mm | 763 mm | 766 mm | 767 mm | 773 mm | 778 mm |
| Seat-Tube Length | 385 mm | 385 mm | 405 mm | 425 mm | 445 mm | 465 mm |
| Seat-Tube Angle | 75.8° | 75.8° | 75.8° | 75.8° | 75.8° | 75.8° |
Source: Specialized.
Specialized Turbo Levo SL 2: FAQ
How much does the Specialized Turbo Levo SL 2 cost?
$6,599.99 – $11,499.99 depending on the build (Turbo Levo SL 2 Comp $6,599.99, Turbo Levo SL 2 Expert Di2 $7,999.99, S-Works Turbo Levo SL 2 Di2 $11,499.99); US MSRP.
How many Specialized Turbo Levo SL 2 builds are there?
3: Turbo Levo SL 2 Comp, Turbo Levo SL 2 Expert Di2, S-Works Turbo Levo SL 2 Di2. They share the frame platform and differ mainly in suspension, drivetrain, wheels and weight.
How much does the Specialized Turbo Levo SL 2 weigh?
Claimed weights range from 18 kg (S-Works Turbo Levo SL 2 Di2) to 19.4 kg (Turbo Levo SL 2 Comp).
What motor and battery does the Specialized Turbo Levo SL 2 use?
Specialized SL 1.2 (50 Nm, 320 W) with a 320 Wh battery (fully integrated).
How much travel does the Specialized Turbo Levo SL 2 have?
null mm fork and 150 mm rear travel on mullet 29" / 27.5" wheels.
Other Specialized e-bikes
All Specialized →




