
Full-power eMTBAll-mountain2026
Model range · 3 buildsHaibikeALLMTN
- Price
- €4,499 – €5,499
- Motor
- Bosch Performance Line CX85 Nm
- Battery
- 800 WhPowerTube
- Travel F / R
- 160 / 160 mm
- Wheels
- Mullet 29" / 27.5"
Overview
The aluminium ALLMTN is Haibike's all-mountain eMTB: a 160 mm fork, 150–160 mm of rear travel, a mullet wheel setup (29-inch front, 27.5-inch rear) and the Bosch Performance Line CX motor with an 800 Wh PowerTube battery, with an optional range extender.
- 160 mm fork, 150–160 mm rear
- Bosch CX, 800 Wh
- Mullet wheels
- Optional range extender
Haibike ALLMTN builds
ALLMTN builds compared
| ALLMTN 2 | ALLMTN 4 | ALLMTN 6 | |
|---|---|---|---|
| Price | €4,499 | €4,999 | €5,499 |
| Frame | Alloy | Alloy | Alloy |
| Fork | Suntour Zeron36X-Boost EQ 2CR DS 160 mm | RockShox Psylo Gold RC, Crown Adj | RockShox Psylo Gold RC, Crown Adj |
| Shock | SR Suntour Edge-X R 205x65mm | RockShox Deluxe Select R 205x65mm | RockShox Deluxe Select+ RT 205x65mm |
| Derailleur | Shimano Deore RD-M6100-SGS 12s | Sram Eagle 70 T-Type 12s | Shimano Deore XT RD-M8100-SGS 12s |
| Brakes | Sram DB4 Stealth | Sram DB8 Stealth | Shimano Deore BR-M6120 |
| Wheels | XLC WR-M39 Tryp EVO Disc 30/622 32H 6,5 mm Valve | XLC WR-M39 Tryp EVO Disc 30/622 32H 6,5 mm Valve | XLC WR-M49 SL Disc 30/622 32H 6,5 mm Valve |
| Display | Bosch Purion 200 | Bosch Purion 200 | Bosch Kiox 300 + LED Remote |
ALLMTN geometry
| Size | S | M | L | XL |
|---|---|---|---|---|
| BTop Tube length | 567 mm | 594 mm | 628 mm | 662 mm |
| CHead tube length | 130 mm | 130 mm | 135 mm | 140 mm |
| DHead Tube Angle | 64.5° | 64.5° | 64.5° | 64.5° |
| ESeat Tube Angle | 75° | 75° | 75° | 75° |
| FChain stay length | 455 mm | 455 mm | 455 mm | 455 mm |
| GWheelbase | 1206 mm | 1233 mm | 1268 mm | 1303 mm |
| HStack | 651 mm | 651 mm | 656 mm | 660 mm |
| IReach | 408 mm | 435 mm | 468 mm | 501 mm |
| JStand over height | 770 mm | 770 mm | 760 mm | 760 mm |
| KBottom bracket drop | 20 mm | 20 mm | 20 mm | 20 mm |
Source: Haibike.
Haibike ALLMTN: FAQ
How much does the Haibike ALLMTN cost?
€4,499 – €5,499 depending on the build (ALLMTN 2 €4,499, ALLMTN 4 €4,999, ALLMTN 6 €5,499); RRP Germany, VAT incl..
How many Haibike ALLMTN builds are there?
3: ALLMTN 2, ALLMTN 4, ALLMTN 6. They share the frame platform and differ mainly in suspension, drivetrain, wheels and weight.
What motor and battery does the Haibike ALLMTN use?
Bosch Performance Line CX (85 Nm) with a 800 Wh battery (powertube).
How much travel does the Haibike ALLMTN have?
160 mm fork and 160 mm rear travel on mullet 29" / 27.5" wheels.





