
Full-power eMTBTrail2027
Model range · 3 buildsGiantStance E+
- Price
- £3,499 – £4,999
- Motor
- Giant SyncDrive Sport 385 Nm
- Battery
- 625 WhEnergyPak
- Travel F / R
- 150 / 140 mm
- Wheels
- 29"
Overview
The Stance E+ is Giant's aluminium full-suspension e-MTB for everyday trail riding: 140 mm of FlexPoint rear travel, a 150 mm fork and 29-inch wheels.
The E+ 0 and E+ 1 use the SyncDrive Pro 3X (100 Nm) with an 800 Wh battery; the E+ 2 steps down to the SyncDrive Sport 3 (85 Nm) and 625 Wh.
- Aluminium frame, 140 mm travel
- 150 mm fork, 29-inch wheels
- SyncDrive Pro 3X or Sport 3
- 800 or 625 Wh battery
Giant Stance E+ builds
Stance E+ builds compared
| Stance E+ 2 | Stance E+ 1 | Stance E+ 0 | |
|---|---|---|---|
| Price | £3,499 | £3,999 | £4,999 |
| Frame | Alloy | Alloy | Alloy |
| Fork | Giant STL 36 Air, 150mm travel | Giant STL 36 Air, 150mm travel | Fox 36 Rhythm Air, 150mm travel |
| Shock | Giant Crest FloTrac | Giant Crest FloTrac | Fox Float X |
| Derailleur | Shimano Cues LinkGlide | Shimano Cues LinkGlide | Shimano Deore XT 11-speed Shadow+ |
| Brakes | Tektro Orion | Shimano Deore | Shimano Deore XT |
| Wheels | Giant AM30, Tubeless ready | Giant AM30, Tubeless ready | Giant TRA2, Tubeless ready |
| Display | Giant RideControl Dash 2 | Giant RideControl Dash 2 | Giant RideControl Dash 2 |
Stance E+ geometry
| Size | S | M | L | XL |
|---|---|---|---|---|
| ASeat Tube Length | 400 mm | 425 mm | 450 mm | 475 mm |
| A1Seat Post Insertion Depth | 235 mm | 260 mm | 285 mm | 310 mm |
| BSeat Tube Angle | 76.5° | 76.5° | 76.5° | 76.5° |
| CTop Tube Length | 579 mm | 606 mm | 635 mm | 663 mm |
| DHead Tube Length | 100 mm | 115 mm | 130 mm | 145 mm |
| EHead Tube Angle | 64.5° | 64.5° | 64.5° | 64.5° |
| FFork Rake | 44 mm | 44 mm | 44 mm | 44 mm |
| GTrail | 132 mm | 132 mm | 132 mm | 132 mm |
| HWheelbase | 1229 mm | 1259 mm | 1291 mm | 1322 mm |
| IChain Stay Length | 468 mm | 468 mm | 468 mm | 468 mm |
| JBottom Bracket Drop | 26 mm | 26 mm | 26 mm | 26 mm |
| KStack | 614 mm | 628 mm | 641 mm | 655 mm |
| LReach | 431 mm | 455 mm | 480 mm | 505 mm |
| MStand Over Height | 746 mm | 744 mm | 756 mm | 762 mm |
| NHandlebar Width | 780 mm | 780 mm | 780 mm | 780 mm |
| OStem Length | 40 mm | 40 mm | 40 mm | 40 mm |
| PCrank Length | 165 mm | 165 mm | 165 mm | 165 mm |
| QWheel Size | 29" | 29" | 29" | 29" |
Source: Giant.
Giant Stance E+: FAQ
How much does the Giant Stance E+ cost?
£3,499 – £4,999 depending on the build (Stance E+ 2 £3,499, Stance E+ 1 £3,999, Stance E+ 0 £4,999); UK RRP, VAT incl..
How many Giant Stance E+ builds are there?
3: Stance E+ 2, Stance E+ 1, Stance E+ 0. They share the frame platform and differ mainly in suspension, drivetrain, wheels and weight.
What motor and battery does the Giant Stance E+ use?
Giant SyncDrive Sport 3 (85 Nm) with a 625 Wh battery (energypak).
How much travel does the Giant Stance E+ have?
150 mm fork and 140 mm rear travel on 29" wheels.




