
Full-power eMTBHardtail / Sport
Model range · 1 buildScottAspect eRIDE
- Price
- £3,499
- Motor
- Bosch Performance Line CXUp to 100 Nm
- Battery
- 600 WhPowerTube
- Travel F / R
- 120 / null mm
- Wheels
- 29"
- Weight
- 25.8 kg
Overview
The Aspect eRIDE is Scott's entry-level e-MTB hardtail: an aluminium frame with 29-inch wheels, a 120 mm coil fork and the Bosch Performance Line CX with a 600 Wh PowerTube.
- Aluminium hardtail
- 120 mm coil fork
- Bosch CX, 600 Wh
- Lights pre-wired
Scott Aspect eRIDE builds
Aspect eRIDE geometry
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| AHead tube angle | 66° | 66° | 67° | 67° | 67° |
| BHead tube length | 130 mm | 130 mm | 130 mm | 140 mm | 150 mm |
| CTop tube horizontal | 580 mm | 580 mm | 600 mm | 620 mm | 640 mm |
| DStandover height | 776.1 mm | 791.2 mm | 792.3 mm | 829.6 mm | 864.4 mm |
| EBB offset | 63 mm | 63 mm | 63 mm | 63 mm | 63 mm |
| FBB height | 315 mm | 315 mm | 315 mm | 315 mm | 315 mm |
| GWheel base | 1213.1 mm | 1213.1 mm | 1221.1 mm | 1242.7 mm | 1264.3 mm |
| IBB center to top of seattube | 370 mm | 400 mm | 440 mm | 490 mm | 540 mm |
| JSeat angle | 75.8° | 75.8° | 75.8° | 75.8° | 75.8° |
| KChainstay | 482 mm | 482 mm | 482 mm | 482 mm | 482 mm |
| LReach | 412.2 mm | 412.2 mm | 430.8 mm | 448.5 mm | 466.2 mm |
| MStack | 663 mm | 663 mm | 668.6 mm | 677.8 mm | 687 mm |
| NStem length | 50 mm | 50 mm | 50 mm | 60 mm | 60 mm |
| OTrail | 112.5 mm | 112.5 mm | 105 mm | 105 mm | 105 mm |
Source: Scott.
Scott Aspect eRIDE: FAQ
How much does the Scott Aspect eRIDE cost?
£3,499 depending on the build (Aspect eRIDE 910 £3,499); UK RRP, VAT incl..
How much does the Scott Aspect eRIDE weigh?
Claimed weights range from 25.8 kg (Aspect eRIDE 910) to 25.8 kg (Aspect eRIDE 910).
What motor and battery does the Scott Aspect eRIDE use?
Bosch Performance Line CX (Up to 100 Nm) with a 600 Wh battery (powertube).
How much travel does the Scott Aspect eRIDE have?
120 mm fork and null mm rear travel on 29" wheels.



