
PropainSresh SL Swedish Gold
- Motor
- TQ HPR6060 Nm; 350 W peak
- Battery
- 360 WhRemovable; optional 160 Wh range extender
- Travel F / R
- 170 / 150 mm
- Wheels
- 29" or Mix 29" / 27.5"
- Frame
- Carbon
Watching this bike? Get new models and updates on Telegram →
Overview
The €7,764 Sresh SL Swedish Gold goes long and heavy-duty with a 170 mm Öhlins RXF 38 and TTX 22 coil shock, plus Formula Cura 4 brakes. TQ HPR60 and 360 Wh.
The Sresh SL Swedish Gold is one of 4 builds of the Propain Sresh SL. About the Sresh SL range and all its builds →
Gallery
Photos: Propain
Full specifications
Frame & suspension
- Fork
- Öhlins RXF 38 170 mm
- Rear shock
- Öhlins TTX 22 Coil
E-system
- Motor
- TQ-HPR60
- Battery
- TQ Battery Small (360 Wh)
- Display
- TQ colour display (top tube)
Drivetrain
- Rear derailleur
- SRAM Eagle 70 Transmission (1x12)
Brakes
- Brakes
- Formula Cura 4 TFRA/FCS 203mm / 203mm
Wheels & tyres
- Wheelset
- DT Swiss EX1700 Classic DF
- Tyres
- Continental Kryptotal
- Tubes / tubeless
- Tubes
Cockpit
- Stem
- Sixpack Millenium 45 (classic internal cable routing)
- Handlebar
- OneUp Alloy 35 mm Rise
- Grips
- Sixpack Millennium AL Grips
- Seatpost
- OneUp V3
- Saddle
- Sixpack Evo Rail Ultra
Manufacturer specification (source). Specs and prices can change; check with the brand or your dealer.
Sresh SL geometry
| Size | S | M | L | XL |
|---|---|---|---|---|
| AFrame height | 390 mm | 410 mm | 430 mm | 460 mm |
| BFork offset | 44 mm | 44 mm | 44 mm | 44 mm |
| CFork length | 576 mm | 576 mm | 576 mm | 576 mm |
| DHead tube length | 100 mm | 110 mm | 120 mm | 130 mm |
| EReach | 428 mm / 423 mm | 453 mm / 448 mm | 478 mm / 473 mm | 503 mm / 498 mm |
| FStack | 616 mm / 619 mm | 625 mm / 628 mm | 634 mm / 638 mm | 643 mm / 647 mm |
| GHead angle | 64.3° / 63.8° | 64.3° / 63.8° | 64.3° / 63.9° | 64.3° / 63.9° |
| HSeat angle – real | 76.2° / 75.7° | 76.2° / 75.8° | 76.2° / 75.8° | 76.2° / 75.8° |
| ISeat angle – effective | 77.8° / 77.3° | 77.8° / 77.3° | 77.8° / 77.4° | 77.8° / 77.4° |
| JTop tube length | 561 mm / 562 mm | 588 mm / 589 mm | 615 mm / 616 mm | 642 mm / 643 mm |
| KBB offset | 23 mm / 29/10 mm | 23 mm / 29/10 mm | 23 mm / 30/10 mm | 23 mm / 30/10 mm |
| LChainstay length | 452 mm / 450 mm | 452 mm / 450 mm | 452 mm / 450 mm | 452 mm / 450 mm |
| MWheelbase | 1213 mm / 1212 mm | 1243 mm / 1241 mm | 1272 mm / 1271 mm | 1301 mm / 1300 mm |
| NStandover height | 813 mm / 811 mm | 811 mm / 809 mm | 807 mm / 804 mm | 804 mm / 801 mm |
| BB height | 352 mm / 346 mm | 352 mm / 346 mm | 352 mm / 345 mm | 352 mm / 345 mm |
Source: Propain. Values with "a / b" are 29" wheels (flip chip low) / mixed wheels (flip chip high), with a 160 mm fork; 170 mm fork builds differ slightly.
Sresh SL: builds compared
Sresh SL range →| Sresh SL Base | Sresh SL Swedish Gold | Sresh SL Ultimate | Sresh SL Factory | |
|---|---|---|---|---|
| Price | €5,994 | €7,764 | €8,969 | €9,324 |
| Frame | Carbon | Carbon | Carbon | Carbon |
| Fork | RockShox Psylo Gold RC 160 mm | Öhlins RXF 38 170 mm | RockShox Lyrik Ultimate 160 mm | Fox 36 Factory Grip X2 160 mm |
| Shock | RockShox Deluxe Select | Öhlins TTX 22 Coil | RockShox Super Deluxe Ultimate | Fox Float X-Factory |
| Derailleur | SRAM Eagle 70 Transmission (1x12) | SRAM Eagle 70 Transmission (1x12) | SRAM X0 Eagle Transmission (1x12) | Shimano XTR (1x12) |
| Brakes | SRAM DB8 200 mm / 200 mm | Formula Cura 4 TFRA/FCS 203mm / 203mm | SRAM Maven Silver B1 200mm / 200mm | Shimano XT M8220 203mm / 203mm |
| Display | TQ colour display (top tube) | TQ colour display (top tube) | TQ colour display (top tube) | TQ colour display (top tube) |
| Weight | 18.2 kg | — | — | — |
Sresh SL Swedish Gold: FAQ
What is the difference between the Sresh SL Swedish Gold and the Sresh SL Ultimate?
They share the Sresh SL frame platform and motor; the differences are in the parts: fork: Öhlins RXF 38 170 mm vs RockShox Lyrik Ultimate 160 mm; shock: Öhlins TTX 22 Coil vs RockShox Super Deluxe Ultimate; derailleur: SRAM Eagle 70 Transmission (1x12) vs SRAM X0 Eagle Transmission (1x12); price: €7,764 vs €8,969.










