
MondrakerCrafty Carbon
- Price
- €6,499 – €9,999
- Motor
- Bosch Performance Line CX Gen 585 Nm stock; 100 Nm via OTA update, up to 120 Nm from May 2026
- Battery
- 800 WhBosch PowerTube, removable
- Travel F / R
- 160 / 150 mm
- Wheels
- 29"
- Weight
- 23.7 kg – 24.8 kg
Overview
Crafty Carbon is Mondraker's full-power all-mountain and enduro eMTB: a Stealth Air carbon frame with 150 mm of rear travel, a 160 mm fork, 29" wheels and the fifth-generation Bosch Performance Line CX motor paired with an 800 Wh removable battery.
The current frame runs a 64.5° head angle, one degree slacker than before, plus a flip chip on the lower shock mount, and comes in five sizes including ML. The S and R builds combine a carbon front triangle with an alloy rear end; RR and RR S are carbon throughout.
- Bosch CX Gen 5 with 800 Wh removable battery
- Stealth Air carbon frame, Zero Suspension System
- 64.5° head angle and flip-chip adjustable geometry
- Five sizes: S, M, ML, L, XL
Mondraker Crafty Carbon builds




Crafty Carbon builds compared
| Crafty Carbon S | Crafty Carbon R | Crafty Carbon RR | Crafty Carbon RR S | |
|---|---|---|---|---|
| Price | €6,499 | €7,499 | €8,499 | €9,999 |
| Frame | Carbon front, alloy rear | Carbon front, alloy rear | Full carbon | Full carbon |
| Fork | RockShox ZEB Base 29, Delta RC | Fox 38 29 Float GRIP Performance, 160mm | Fox 38 29 Float GRIPX2 Factory Kashima, 160mm | Fox Podium 29 Float GRIPX2 Factory Kashima, 160mm |
| Shock | RockShox Super Deluxe Base | Fox Float-X LV Performance | Fox Float-X Factory Kashima EVOL LV | Fox Float-X Factory Kashima EVOL LV |
| Derailleur | Sram 70 Eagle | Sram S1000 Eagle AXS T-Type | Sram GX Eagle AXS | Sram X0 Eagle AXS |
| Brakes | Sram DB8 | Sram Maven Base | Sram Maven Bronze | Sram Maven Silver |
| Wheels | Mavic E-Access XR30, 29 Boost 30mm internal width | DT Swiss Hybrid H 1900 SPLINE, aluminum | DT Swiss Hybrid H 1900 SPLINE, aluminum | DT Swiss Hybrid HX 1700 Spline, 30mm internal width |
| Display | Kiox 400C / Bosch Mini Remote | Kiox 400C / Bosch Mini Remote | Kiox 400C / Bosch Mini Remote | Kiox 400C / Bosch Mini Remote |
| Weight | 24.8 kg | 24.5 kg | 23.7 kg | 23.9 kg |
Crafty Carbon geometry

| Size | S | M | ML | L | XL |
|---|---|---|---|---|---|
| ASeat tube length | 380 mm | 410 mm | 435 mm | 460 mm | 490 mm |
| BTop tube length | 581 mm / 582 mm | 596 mm / 597 mm | 618 mm / 619 mm | 640 mm / 641 mm | 662 mm / 663 mm |
| CBottom bracket drop | -25 mm / -30 mm | -25 mm / -30 mm | -25 mm / -30 mm | -25 mm / -30 mm | -25 mm / -30 mm |
| DBottom bracket height | 350 mm / 345 mm | 350 mm / 345 mm | 350 mm / 345 mm | 350 mm / 345 mm | 350 mm / 345 mm |
| EChainstay length | 455 mm / 456 mm | 455 mm / 456 mm | 455 mm / 456 mm | 465 mm / 466 mm | 465 mm / 466 mm |
| FSeat tube angle | 73° / 72.65° | 73° / 72.65° | 73° / 72.65° | 73° / 72.65° | 73° / 72.65° |
| GEffective seat tube angle | 77.95° / 77.6° | 77.95° / 77.6° | 77.95° / 77.6° | 77.95° / 77.6° | 77.95° / 77.6° |
| HHead tube angle | 64.5° / 64.15° | 64.5° / 64.15° | 64.5° / 64.15° | 64.5° / 64.15° | 64.5° / 64.15° |
| IFork offset | 44 mm | 44 mm | 44 mm / 44 mm | 44 mm | 44 mm / 44 mm |
| JWheelbase | 1240 mm / 1241 mm | 1255 mm / 1256 mm | 1280 mm / 1281 mm | 1314 mm / 1315 mm | 1338 mm / 1339 mm |
| KHead tube length | 120 mm | 120 mm | 130 mm | 140 mm | 150 mm |
| LReach | 445 mm / 441 mm | 460 mm / 456 mm | 480 mm / 476 mm | 500 mm / 496 mm | 520 mm / 516 mm |
| MStack | 638 mm / 641 mm | 638 mm / 641 mm | 647 mm / 650 mm | 656 mm / 659 mm | 665 mm / 668 mm |
Where two values are given: standard / low flip-chip position. Source: Mondraker.
Mondraker Crafty Carbon: FAQ
How much does the Mondraker Crafty Carbon cost?
€6,499 – €9,999 depending on the build (Crafty Carbon S €6,499, Crafty Carbon R €7,499, Crafty Carbon RR €8,499, Crafty Carbon RR S €9,999); RRP Spain, VAT incl..
How many Mondraker Crafty Carbon builds are there?
4: Crafty Carbon S, Crafty Carbon R, Crafty Carbon RR, Crafty Carbon RR S. They share the frame platform and differ mainly in suspension, drivetrain, wheels and weight.
How much does the Mondraker Crafty Carbon weigh?
Claimed weights range from 23.7 kg (Crafty Carbon RR) to 24.8 kg (Crafty Carbon S).
What motor and battery does the Mondraker Crafty Carbon use?
Bosch Performance Line CX Gen 5 (85 Nm stock; 100 Nm via OTA update, up to 120 Nm from May 2026) with a 800 Wh battery (bosch powertube, removable).
How much travel does the Mondraker Crafty Carbon have?
160 mm fork and 150 mm rear travel on 29" wheels.



