
CubeAMS Hybrid ONE44
- Price
- €4,199 – €7,999
- Motor
- Bosch Performance Line SXUp to 60 Nm
- Battery
- 400 WhCompactTube 400
- Travel F / R
- 140 / 140 mm
- Weight
- 16.8 kg – 19.8 kg
Overview
The AMS Hybrid ONE44 is Cube's lightweight e-MTB: a carbon frame (C:62 or the lighter C:68X) with 140 mm of travel and the Bosch Performance Line SX motor (up to 60 Nm) with a 400 Wh CompactTube battery. Claimed weights run from 16.8 to 19.8 kg.
- Bosch SX, up to 60 Nm
- 400 Wh CompactTube
- Carbon frame, 140 mm travel
- From 16.8 kg claimed
Cube AMS Hybrid ONE44 builds





AMS Hybrid ONE44 builds compared
| AMS Hybrid ONE44 C:62 Pro 400X | AMS Hybrid ONE44 C:62 Race 400X | AMS Hybrid ONE44 C:68X SLX 400X | AMS Hybrid ONE44 C:68X TM 400X | AMS Hybrid ONE44 C:68X SLT 400X | |
|---|---|---|---|---|---|
| Price | €4,199 | €4,499 | €5,999 | €6,499 | €7,999 |
| Frame | Carbon | Carbon | Carbon | Carbon | Carbon |
| Fork | Fox 34 Float Rhythm GRIP, Tapered | RockShox Psylo Gold RC Air, Tapered | Fox 36 Float SL Performance GRIP, Tapered | Fox 36 Float Performance GRIP, Tapered | Fox 36 Float SL Factory GRIPX2, Tapered |
| Shock | Fox Float Rhythm RC | RockShox Super Deluxe Select+ | Fox Float Performance | Fox Float X Performance | Fox Float Factory |
| Derailleur | Shimano XT RD-M8100-SGS | Sram Eagle 90 Transmission | Shimano XT Di2 RD-M8260-SGS | Sram GX Eagle AXS™ Transmission | Shimano XTR Di2 RD-M9260-SGS |
| Brakes | Shimano XT BR-M8120 | Sram Maven Base | Shimano XT BR-M8220 | Sram Maven Silver | Shimano XTR BR-M9220 |
| Weight | 18.1 kg | 19.8 kg | 17.5 kg | 18.7 kg | 16.8 kg |
AMS Hybrid ONE44 geometry
| Size | S | M | L | XL |
|---|---|---|---|---|
| Seat tube | 370 mm | 405 mm | 420 mm | 470 mm |
| Top tube (horizontal) | 576 / 577 mm | 598 / 599 mm | 626 / 627 mm | 658 / 660 mm |
| Seat angle | 76.2° / 76° | 76.2° / 76° | 76.2° / 76° | 76.2° / 76° |
| Head angle | 65.4° / 66° | 65.4° / 66° | 65.4° / 66° | 65.4° / 66° |
| Chainstay | 450 mm | 450 mm | 450 mm | 450 mm |
| Head tube | 102 mm | 112 mm | 122 mm | 142 mm |
| Wheelbase | 1193 / 1186 mm | 1217 / 1210 mm | 1246 / 1239 mm | 1282 / 1274 mm |
| BB offset (to hub axle) | -34 / -32 | -34 / -32 | -33 / -32 | -33 / -32 |
| Standover (-80 mm) | 761 / 765 mm | 762 / 766 mm | 762 / 766 mm | 763 / 767 mm |
| Reach | 429 / 428 mm | 449 / 448 mm | 474 / 473 mm | 501 / 500 mm |
| Stack | 615 / 617 mm | 624 / 626 mm | 633 / 635 mm | 652 / 654 mm |
Where two values are given: Slack/Moderate geometry setting. Source: Cube.
Cube AMS Hybrid ONE44: FAQ
How much does the Cube AMS Hybrid ONE44 cost?
€4,199 – €7,999 depending on the build (AMS Hybrid ONE44 C:62 Pro 400X €4,199, AMS Hybrid ONE44 C:62 Race 400X €4,499, AMS Hybrid ONE44 C:68X SLX 400X €5,999, AMS Hybrid ONE44 C:68X TM 400X €6,499, AMS Hybrid ONE44 C:68X SLT 400X €7,999); RRP Germany (UVP), VAT incl..
How many Cube AMS Hybrid ONE44 builds are there?
5: AMS Hybrid ONE44 C:62 Pro 400X, AMS Hybrid ONE44 C:62 Race 400X, AMS Hybrid ONE44 C:68X SLX 400X, AMS Hybrid ONE44 C:68X TM 400X, AMS Hybrid ONE44 C:68X SLT 400X. They share the frame platform and differ mainly in suspension, drivetrain, wheels and weight.
How much does the Cube AMS Hybrid ONE44 weigh?
Claimed weights range from 16.8 kg (AMS Hybrid ONE44 C:68X SLT 400X) to 19.8 kg (AMS Hybrid ONE44 C:62 Race 400X).
What motor and battery does the Cube AMS Hybrid ONE44 use?
Bosch Performance Line SX (Up to 60 Nm) with a 400 Wh battery (compacttube 400).
How much travel does the Cube AMS Hybrid ONE44 have?
140 mm fork and 140 mm rear travel.
Other Cube e-bikes
All Cube →


