

The Tundra 9 keeps wireless SRAM Eagle S-1000 AXS shifting but uses a RockShox Psylo Silver RC fork, Deluxe Select+ shock and Magura Louise Elite brakes on the 160 mm carbon frame.
The Tundra is Steppenwolf's 160 mm carbon all-mountain e-MTB for model year 2027, powered by the DJI Avinox M2S motor (130 Nm, 150 Nm in Boost, 1,300 W peak) with an integrated 800 Wh battery and 29" wheels.
Manufacturer specification — source. Specs and prices can change; check with the brand or your dealer.
| Size | S | M | L |
|---|---|---|---|
| Reach | 435 mm | 465 mm | 495 mm |
| Stack | 622 mm | 631 mm | 640 mm |
| Head angle | 65° | 65° | 65° |
| Seat angle | 74° | 74° | 74° |
| Top tube (horizontal) | 570 mm | 588 mm | 613 mm |
| Seat tube | 410 mm | 440 mm | 470 mm |
| Head tube | 110 mm | 120 mm | 130 mm |
| Chainstay (rear centre) | 448 mm | 448 mm | 448 mm |
| Wheelbase | 1226 mm | 1244 mm | 1269 mm |
| BB drop | 23.5 mm | 23.5 mm | 23.5 mm |
Source: Steppenwolf geometry overview (MY26 frame data, listed by Steppenwolf as the reference for MY27).
| Tundra 8 | Tundra 9 | Tundra 10 | |
|---|---|---|---|
| Frame | Carbon | Carbon | Carbon |
| Fork | SR Suntour Zeron 36, Boost | RockShox Psylo Silver RC, 160 mm | RockShox Lyrik Ultimate, 160 mm |
| Shock | SR Suntour Edge | RockShox Deluxe Select+ | RockShox Super Deluxe Ultimate |
| Brakes | Shimano MT420 / MT410 | Magura Louise Elite | SRAM Maven Bronze |
| Display | Avinox DP100 | Avinox DP100 | Avinox DP100 |
DJI Avinox M2S (130 Nm; 150 Nm in Boost mode). 800 Wh battery — integrated.
160 mm at the fork and 160 mm at the rear, on 29" wheels.
S, M, L. Check the geometry table to compare reach and stack between sizes.
They share the Tundra frame platform and motor; the differences are in the parts — fork: RockShox Psylo Silver RC vs RockShox Lyrik Ultimate.