
Santa CruzBullit
- Price
- £6,699 – £10,599
- Motor
- Bosch Performance Line CX100 Nm
- Battery
- 600 WhBosch PowerTube 600 Wh
- Travel F / R
- 170 / 170 mm
- Wheels
- Mullet 29" / 27.5"
- Weight
- 21.7 kg – 22.7 kg
Overview
The Bullit is Santa Cruz's long-travel, gravity-focused e-MTB: a carbon four-bar frame with 170 mm of rear travel, a 170 mm fork and mixed wheels (29-inch front, 27.5-inch rear).
It shares the Bosch Performance Line CX (BDU38) motor and 600 Wh PowerTube battery with the Vala and also has independent geometry and shock-rate flip chips. Builds use C or CC carbon, and claimed weights range from 21.7 to 22.7 kg.
- 170 mm rear / 170 mm fork
- Bosch Performance Line CX (BDU38)
- 600 Wh PowerTube battery
- Geometry and shock-rate flip chips
Santa Cruz Bullit builds
Bullit builds compared
| Bullit Deore | Bullit 90 | Bullit GX AXS | Bullit X0 AXS RSV | Bullit XT Di2 RSV | |
|---|---|---|---|---|---|
| Price | £6,699 | £7,699 | £8,599 | £10,199 | £10,599 |
| Frame | Carbon | Carbon | Carbon | Carbon | Carbon |
| Fork | RockShox Zeb Base, 170mm | FOX 38 Float Performance, Grip | Fox 38 Float Performance Elite, Grip X2 | Fox 38 Float Factory, Grip X2 | Fox Podium Factory, Grip X2 |
| Shock | FOX Float X Performance | FOX Float X Performance | FOX Float X Performance Elite | FOX Float X2 Factory | Fox DHX2 Factory; S: 400lb |
| Derailleur | Shimano Deore M7200 | SRAM 90 Eagle T-Type | SRAM GX Eagle AXS T-Type | SRAM X0 Eagle AXS T-Type | Shimano Deore XT Di2 M8260 |
| Brakes | Shimano Deore MT6220 | SRAM Maven Base | SRAM Maven Bronze | SRAM Maven Silver | SRAM Maven Silver |
| Wheels | Reserve 30|HD AL | Reserve 30|HD AL | Reserve 30|HD AL 6069 | — | — |
| Weight | 22.4 kg | 22.1 kg | 21.9 kg | 21.7 kg | 22.7 kg |
Bullit geometry
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Reach | 435 / 432 mm | 460 / 457 mm | 480 / 477 mm | 500 / 497 mm | 525 / 522 mm |
| Stack | 622 / 625 mm | 631 / 635 mm | 640 / 643 mm | 654 / 656 mm | 670 / 674 mm |
| Head tube angle | 63.6° / 63.3° | 63.6° / 63.3° | 63.6° / 63.3° | 63.6° / 63.3° | 63.6° / 63.3° |
| Head tube length | 100 mm | 110 mm | 120 mm | 135 mm | 155 mm |
| Rear center | 440 mm | 443 mm | 446 mm | 449 mm | 452 mm |
| Front center | 780 mm | 809 mm | 834 mm | 860 mm | 894 mm |
| BB height | 346 / 342 mm | 346 / 342 mm | 346 / 342 mm | 346 / 342 mm | 346 / 342 mm |
| BB drop front | 27 / 31 mm | 27 / 31 mm | 27 / 31 mm | 27 / 31 mm | 27 / 31 mm |
| BB drop rear | 9 / 13 mm | 9 / 13 mm | 9 / 13 mm | 9 / 13 mm | 9 / 13 mm |
| Wheelbase | 1220 mm | 1252 mm | 1280 mm | 1309 mm | 1346 mm |
| Top tube length | 571 mm | 596 mm | 617 mm | 640 mm | 670 mm |
| Seat tube length | 380 mm | 400 mm | 420 mm | 460 mm | 500 mm |
| Seat tube angle | 78.6° / 78.3° | 78.7° / 78.4° | 78.7° / 78.4° | 78.7° / 78.4° | 78.6° / 78.3° |
| Standover height | 745 / 740 mm | 739 / 735 mm | 738 / 733 mm | 738 / 733 mm | 735 / 730 mm |
Where two values are given: High / Low flip-chip position. Source: Santa Cruz.
Santa Cruz Bullit: FAQ
How much does the Santa Cruz Bullit cost?
£6,699 – £10,599 depending on the build (Bullit Deore £6,699, Bullit 90 £7,699, Bullit GX AXS £8,599, Bullit X0 AXS RSV £10,199, Bullit XT Di2 RSV £10,599); UK RRP, VAT incl..
How many Santa Cruz Bullit builds are there?
5: Bullit Deore, Bullit 90, Bullit GX AXS, Bullit X0 AXS RSV, Bullit XT Di2 RSV. They share the frame platform and differ mainly in suspension, drivetrain, wheels and weight.
How much does the Santa Cruz Bullit weigh?
Claimed weights range from 21.7 kg (Bullit X0 AXS RSV) to 22.7 kg (Bullit XT Di2 RSV).
What motor and battery does the Santa Cruz Bullit use?
Bosch Performance Line CX (100 Nm) with a 600 Wh battery (bosch powertube 600 wh).
How much travel does the Santa Cruz Bullit have?
170 mm fork and 170 mm rear travel on mullet 29" / 27.5" wheels.






