
HaibikeALLTRAIL
- Price
- €3,999 – €5,499
- Motor
- Bosch Performance Line CX85 Nm
- Battery
- 600 WhPowerTube
- Travel F / R
- 130 / 130 mm
- Wheels
- Mullet 29" / 27.5"
Overview
The ALLTRAIL is Haibike's aluminium trail eFully: 130 mm of travel on the ALLTRAIL 4 and 6, 140 mm on the ALLTRAIL 8 and 10, and the Bosch Performance Line CX motor with 600 or 800 Wh batteries. Wheel setups vary by build, from mullet to 27.5 and 29 inches depending on frame size.
- 130–140 mm travel
- Bosch CX
- 600 or 800 Wh
- Aluminium frame
Haibike ALLTRAIL builds
ALLTRAIL builds compared
| ALLTRAIL 4 | ALLTRAIL 6 | ALLTRAIL 8 | ALLTRAIL 10 | |
|---|---|---|---|---|
| Price | €3,999 | €4,499 | €4,999 | €5,499 |
| Frame | Alloy | Alloy | Alloy | Alloy |
| Fork | SR Suntour SF26-ZERON36X-Boost-Air-R-DS, Offset: 44 mm | RockShox Reba RL Motion Control, DebonAir | RockShox Psylo Silver RC, Crown Adjust | RockShox Psylo Gold RC, Crown Adjust. |
| Shock | SR Suntour Edge X R 185x55mm - Trunnion M8x40 - SV | RockShox Deluxe Select 185x55mm | RockShox Deluxe Select R 185x55mm | RockShox Deluxe Select 205x65mm |
| Derailleur | Sram NX Eagle 12s | Sram NX Eagle 12s | Shimano CUES RD-U6000 10/11s | Sram Eagle 70 T-Type 12s |
| Brakes | Tektro HD-M535 | Tektro HD-M535 | Tektro HD-M535 | Sram DB4 Stealth A-MAJIG |
| Wheels | XLC WR-M39 Disc 30/622 32H 6,5 mm Valve | XLC WR-M39 Disc 30/622 32H 6,5 mm Valve | XLC WR-M37 Disc 30/584 32H 6,5 mm Valve | XLC WR-M49 SL Disc 30/622 32H 6,5 mm Valve |
| Display | Bosch Purion 200 | Bosch Purion 200 | Bosch Purion 200 | Bosch Kiox 300 + LED Remote |
ALLTRAIL geometry
| Size | S | M | L | XL |
|---|---|---|---|---|
| BTop Tube length | 605 mm | 615 mm | 639 mm | 658 mm |
| CHead tube length | 140 mm | 140 mm | 160 mm | 175 mm |
| DHead Tube Angle | 66.5° | 66.5° | 66.5° | 66.5° |
| ESeat Tube Angle | 75° | 75° | 75° | 75° |
| FChain stay length | 486 mm | 486 mm | 486 mm | 486 mm |
| GWheelbase | 1231 mm | 1241 mm | 1268 mm | 1290 mm |
| HStack | 645 mm | 645 mm | 663 mm | 677 mm |
| IReach | 432 mm | 442 mm | 461 mm | 477 mm |
| JStand over height | 790 mm | 790 mm | 800 mm | 810 mm |
| KBottom bracket drop | 12.5 mm | 12.5 mm | 12.5 mm | 12.5 mm |
Source: Haibike.
Haibike ALLTRAIL: FAQ
How much does the Haibike ALLTRAIL cost?
€3,999 – €5,499 depending on the build (ALLTRAIL 4 €3,999, ALLTRAIL 6 €4,499, ALLTRAIL 8 €4,999, ALLTRAIL 10 €5,499); RRP Germany, VAT incl..
How many Haibike ALLTRAIL builds are there?
4: ALLTRAIL 4, ALLTRAIL 6, ALLTRAIL 8, ALLTRAIL 10. They share the frame platform and differ mainly in suspension, drivetrain, wheels and weight.
What motor and battery does the Haibike ALLTRAIL use?
Bosch Performance Line CX (85 Nm) with a 600 Wh battery (powertube).
How much travel does the Haibike ALLTRAIL have?
130 mm fork and 130 mm rear travel on mullet 29" / 27.5" wheels.






