Compare
Compare eMTBs
Pick up to three bikes from 651 builds in our catalog and compare motor, battery, travel, weight, parts and price side by side.
ScottVoltage eRIDE 920 | |
|---|---|
| Price | £5,999 ≈€7,019 |
| Class | Lightweight eMTB |
| Discipline | Trail |
| Motor | TQ HPR60 · 60 Nm |
| Battery | 360 Wh |
| Travel F / R | 150 / 155 mm |
| Wheel size | 29" |
| Frame | Carbon main frame, alloy rear |
| Weight | 19.8 kg |
| Sizes | S, M, L, XL |
| Fork | Marzocchi Z2 Air Rail, Sweep Adj |
| Shock | X-Fusion NUDE 5 RLX Trunnion; SCOTT custom w |
| Derailleur | SRAM Eagle 70 Transmission 12 Speed |
| Brakes | SRAM DB4 Stealth 4-Piston Disc |
| Wheels | Syncros X-30S, 32H |
| Display | TQ HPR; Bluetooth |
| Full specs | Spec sheet & geometry → |
