
MondrakerZendit
- Price
- €6,499 – €12,499
- Motor
- DJI Avinox M2S150 Nm; 1300 W peak
- Battery
- 800 WhIntegrated, non-removable
- Travel F / R
- 170 / 165 mm
- Wheels
- Mullet 29" / 27.5"
- Weight
- 22.8 kg – 24 kg
Overview
Zendit is Mondraker's flagship full-power enduro eMTB, built around the DJI Avinox M2S motor (up to 150 Nm and 1,300 W) and an integrated 800 Wh battery. It runs a mullet wheel setup with a 170 mm fork and 165 mm of rear travel from the ZERO suspension system, flip-chip adjustable geometry with a 63.5° head angle and five sizes from S to XL.
The XR, RR S and RR use a full Stealth Air carbon frame that can also be set up with a 29" rear wheel. The R and S, added in October 2026, pair the same carbon front triangle with an alloy swingarm and rocker link and are mullet-only.
- DJI Avinox M2S: up to 150 Nm and 1,300 W
- Integrated 800 Wh battery
- 170 mm fork, 165 mm rear travel, mullet wheels
- Flip-chip geometry, 63.5° head angle
Mondraker Zendit builds
Zendit builds compared
| Zendit S | Zendit R | Zendit RR | Zendit RR S | Zendit XR | |
|---|---|---|---|---|---|
| Price | €6,499 | €7,499 | €8,499 | €10,499 | €12,499 |
| Frame | Carbon front, alloy rear | Carbon front, alloy rear | Stealth Air carbon | Stealth Air carbon | Stealth Air carbon |
| Fork | RockShox ZEB Base 29, Delta RC | Fox 38 29 Float GRIP Performance, 170mm | Fox 38 29 Float GRIP X2 Factory Kashima, 170mm | Fox Podium 29 Float GRIP X2 Factory Kashima, 170mm | Fox Podium 29 Float GRIP X2 Factory Kashima, 170mm |
| Shock | RockShox Super Deluxe Select | Fox Float-X LV Performance | Fox Float X Factory Kashima Evol LV 205x65mm | Fox Float X Factory Kashima Evol LV 205x65mm | Fox Float X2 Factory Kashima 205x65mm |
| Derailleur | Sram 70 Eagle | Sram S1000 Eagle AXS | Sram S1000 Eagle AXS | Sram X0 Eagle AXS T-Type | Sram X0 Eagle AXS T-Type |
| Brakes | Sram Maven Base | Sram Maven Base | Sram Maven Base | Sram Maven Silver | Sram Maven Ultimate |
| Wheels | Mavic E-Access XR30, aluminium | DT Swiss Hybrid H 1900 SPLINE, aluminum | DT Swiss Hybrid H 1900 SPLINE, aluminum | DT Swiss Hybrid HX 1700 Spline, 30mm internal width | DT Swiss Hybrid HXC 1500 Spline, Carbon |
| Display | Avinox DP100 Display / Avinox BC100 Wireless Controller (L&R) | Avinox DP100 Display / Avinox BC100 Wireless Controller (L&R) | Avinox DP100 Display / Avinox BC100 Wireless Controller (L&R) |
Zendit geometry
| Size | S | M | M/L | L | XL |
|---|---|---|---|---|---|
| ASeat tube length | 380 mm | 410 mm | 435 mm | 460 mm | 490 mm |
| BTop tube length | 586 mm | 606 mm | 628 mm | 650 mm | 672 mm |
| CBottom bracket drop | 6 mm / 11 mm | 6 mm / 11 mm | 6 mm / 11 mm | 6 mm / 11 mm | 6 mm / 11 mm |
| DBottom bracket height | 345 mm / 340 mm | 345 mm / 340 mm | 345 mm / 340 mm | 345 mm / 340 mm | 345 mm / 340 mm |
| EChainstay length | 450 mm / 451 mm | 450 mm / 451 mm | 450 mm / 456 mm | 455 mm / 456 mm | 455 mm / 456 mm |
| FSeat tube angle | 73.5° / 73.15° | 73.5° / 73.15° | 73.5° / 73.15° | 73.5° / 73.15° | 73.5° / 73.15° |
| GEffective seat tube angle | 77° / 76.65° | 77° / 76.65° | 77° / 76.65° | 77° / 76.65° | 77° / 76.65° |
| HHead tube angle | 63.5° / 63.15° | 63.5° / 63.15° | 63.5° / 63.15° | 63.5° / 63.15° | 63.5° / 63.15° |
| IFork Offset | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
| JWheelbase | 1241 mm / 1242 mm | 1261 mm / 1262 mm | 1286 mm / 1287 mm | 1315 mm / 1316 mm | 1339 mm / 1340 mm |
| KHead tube length | 110 mm | 110 mm | 120 mm | 130 mm | 140 mm |
| LReach | 440 mm / 436 mm |
Mondraker Zendit: FAQ
How much does the Mondraker Zendit cost?
€6,499 – €12,499 depending on the build (Zendit S €6,499, Zendit R €7,499, Zendit RR €8,499, Zendit RR S €10,499, Zendit XR €12,499); RRP Germany, VAT incl..
How many Mondraker Zendit builds are there?
5: Zendit S, Zendit R, Zendit RR, Zendit RR S, Zendit XR. They share the frame platform and differ mainly in suspension, drivetrain, wheels and weight.
How much does the Mondraker Zendit weigh?
Claimed weights range from 22.8 kg (Zendit RR) to 24 kg (Zendit R).
What motor and battery does the Mondraker Zendit use?
DJI Avinox M2S (150 Nm; 1300 W peak) with a 800 Wh battery (integrated, non-removable).
How much travel does the Mondraker Zendit have?
170 mm fork and 165 mm rear travel on mullet 29" / 27.5" wheels.










