
HusqvarnaLight Cross
- Price
- €2,999 – €4,899
- Motor
- Shimano EP685 Nm
- Battery
- 504 WhCore S1+, integrated
- Travel F / R
- 120 / 120 mm
- Wheels
- Mullet 29" / 27.5"
- Weight
- 23.2 kg – 24.5 kg
Overview
The Light Cross is Husqvarna's short-travel trail e-MTB with 120 mm of rear travel, a 120–130 mm fork and mixed wheels (29-inch front, 27.5-inch rear). Husqvarna positions the LC1 as an entry point into e-MTB riding.
LC1 to LC3 use an aluminium (6061) frame with the Shimano EP6 (DU-EP600, 85 Nm) and a 504 Wh (LC1) or 630 Wh battery; LC4 to LC6 use a carbon/aluminium frame with the Shimano EP8 (DU-EP801, 85 Nm) and a 720 Wh Core S3+ battery. Claimed weights range from 23.2 to 24.5 kg.
- 120 mm rear travel, 120–130 mm fork
- Mixed wheels 29" / 27.5"
- Shimano EP6 or EP801, 85 Nm
- 504, 630 or 720 Wh integrated battery
Husqvarna Light Cross builds






Light Cross builds compared
| Light Cross LC1 | Light Cross LC2 | Light Cross LC3 | Light Cross LC4 | Light Cross LC5 | Light Cross LC6 | |
|---|---|---|---|---|---|---|
| Price | €2,999 | €3,199 | €3,499 | €3,999 | €4,399 | €4,899 |
| Frame | Alloy | Alloy | Alloy | Carbon main frame, alloy rear | Carbon main frame, alloy rear | Carbon main frame, alloy rear |
| Fork | SR SUNTOUR XCR34 Boost LOR, remote lockout | RockShox 35 Silver TK, Solo Air | RockShox 35 Gold RL, DebonAir | SR SUNTOUR Raidon34 Boost LOR, Air | RockShox 35 Gold RL, DebonAir | RockShox Pike Select, DebonAir |
| Shock | SR SUNTOUR Raidon R | SR SUNTOUR Raidon R | RockShox Deluxe Select | SR SUNTOUR Raidon R | RockShox Deluxe Select+ | RockShox SIDLuxe Select+ |
| Derailleur | Tektro RD-M350 | Tektro RD-M350 | SRAM SX Eagle | SRAM SX Eagle | SRAM GX Eagle | SRAM X01 Eagle |
| Brakes | Tektro Draco | Tektro Draco | Shimano BR-MT410 | Shimano BR-MT410 | SRAM G2 R | SRAM G2 R |
| Wheels | Rim: Ryde Disc30 | Rim: Ryde Disc30 | Rim: Ryde Disc30 | Rim: Ryde Disc30 | Rim: Ryde Disc30 | Rim: Ryde Disc30 |
| Display | Shimano SC-EN600 | Shimano SC-EN600 | Shimano SC-EN600 | Shimano SC-EN600 | Shimano SC-EN600 | Shimano SC-EN600 |
| Weight | 24.5 kg | 24.5 kg | 24.4 kg | 24.5 kg | 23.8 kg | 23.2 kg |
Light Cross geometry
| Size | S | M | L | XL |
|---|---|---|---|---|
| ATop tube length | 572 mm | 609 mm | 638 mm | 666 mm |
| BSeat tube length | 410 mm | 435 mm | 460 mm | 485 mm |
| CSeat tube angle | 75.3° | 75.1° | 75° | 74.9° |
| DHead tube length | 130 mm | 130 mm | 145 mm | 155 mm |
| EHead angle | 66.5° | 66.5° | 66.5° | 66.5° |
| FChainstay length | 445 mm | 445 mm | 445 mm | 445 mm |
| GWheelbase | 1158 mm | 1190 mm | 1221 mm | 1250 mm |
| IBB drop | 23 mm | 23 mm | 23 mm | 23 mm |
| JStack | 599 mm | 633 mm | 646 mm | 656 mm |
| KReach | 415 mm | 440 mm | 465 mm | 490 mm |
| LStem length | 50 mm | 50 mm | 50 mm | 50 mm |
| MCrank length | 165 mm | 165 mm | 165 mm | 165 mm |
Source: Husqvarna E-Bicycles.
Husqvarna Light Cross: FAQ
How much does the Husqvarna Light Cross cost?
€2,999 – €4,899 depending on the build (Light Cross LC1 €2,999, Light Cross LC2 €3,199, Light Cross LC3 €3,499, Light Cross LC4 €3,999, Light Cross LC5 €4,399, Light Cross LC6 €4,899); RRP Germany, VAT incl..
How many Husqvarna Light Cross builds are there?
6: Light Cross LC1, Light Cross LC2, Light Cross LC3, Light Cross LC4, Light Cross LC5, Light Cross LC6. They share the frame platform and differ mainly in suspension, drivetrain, wheels and weight.
How much does the Husqvarna Light Cross weigh?
Claimed weights range from 23.2 kg (Light Cross LC6) to 24.5 kg (Light Cross LC4).
What motor and battery does the Husqvarna Light Cross use?
Shimano EP6 (85 Nm) with a 504 Wh battery (core s1+, integrated).
How much travel does the Husqvarna Light Cross have?
120 mm fork and 120 mm rear travel on mullet 29" / 27.5" wheels.

