
Full-power eMTBHardtail / Trail2026
Model range · 4 buildsHaibikeALLTRACK
- Price
- €2,999 – €4,799
- Motor
- Bosch Performance Line PX85 Nm
- Battery
- 600 WhPowerTube
- Travel F / R
- 120 / null mm
- Wheels
- 27.5"
Overview
The ALLTRACK is Haibike's e-hardtail range: an aluminium frame with a 120 mm fork and Bosch power — the Performance Line PX on the ALLTRACK 4 and 6, the CX on the 10 and 11 ABS — with 600 or 800 Wh batteries.
- Aluminium hardtail
- 120 mm fork
- Bosch PX or CX
- 600 or 800 Wh
Haibike ALLTRACK builds
ALLTRACK builds compared
| ALLTRACK 4 | ALLTRACK 6 | ALLTRACK 10 | ALLTRACK 11 ABS | |
|---|---|---|---|---|
| Price | €2,999 | €3,399 | €4,199 | €4,799 |
| Frame | Alloy | Alloy | Alloy | Alloy |
| Fork | SR Suntour XCM34-Boost NLO 15AH4-110, Offset: 44 mm | SR Suntour XCM34-Boost NLO 15AH4-110, Offset: 44 mm | RockShox Reba RL Motion Control, DebonAir | RockShox Psylo Silver RC, Travel: 120mm |
| Derailleur | Shimano CUES RD-U4000 9s | Shimano CUES RD-U6000 10/11s | Sram Eagle 70 T-Type 12s | Sram NX Eagle 12s |
| Brakes | Tektro HD-M280 | Tektro HD-M280 | Sram DB4 Stealth A-MAJIG | Magura MT C Allroad ABS |
| Wheels | XLC WR-M37 Disc 30/584 32H 6,5 mm Valve | XLC WR-M37 Disc 30/584 32H 6,5 mm Valve | XLC WR-M39 Disc 30/622 32H 6,5 mm Valve | WTB ST i30 TCS 2.0 27.5" 32H |
| Display | Bosch LED remote | Bosch Purion 200 | Bosch Kiox 300 + LED Remote | Bosch Kiox 500 + LED Remote |
ALLTRACK geometry
| Size | S | M | L | XL |
|---|---|---|---|---|
| BTop Tube length | 610 mm | 625 mm | 648 mm | 670 mm |
| CHead tube length | 140 mm | 140 mm | 150 mm | 160 mm |
| DHead Tube Angle | 68° | 67° | 67° | 67° |
| ESeat Tube Angle | 74° | 74° | 74° | 74° |
| FChain stay length | 465 mm | 475 mm | 475 mm | 475 mm |
| GWheelbase | 1171 mm | 1216 mm | 1240 mm | 1264 mm |
| HStack | 656 mm | 674 mm | 683 mm | 692 mm |
| IReach | 422 mm | 432 mm | 452 mm | 472 mm |
| JStand over height | 760 mm | 760 mm | 760 mm | 790 mm |
| KBottom bracket drop | 60 mm | 65 mm | 65 mm | 65 mm |
Source: Haibike.
Haibike ALLTRACK: FAQ
How much does the Haibike ALLTRACK cost?
€2,999 – €4,799 depending on the build (ALLTRACK 4 €2,999, ALLTRACK 6 €3,399, ALLTRACK 10 €4,199, ALLTRACK 11 ABS €4,799); RRP Germany, VAT incl..
How many Haibike ALLTRACK builds are there?
4: ALLTRACK 4, ALLTRACK 6, ALLTRACK 10, ALLTRACK 11 ABS. They share the frame platform and differ mainly in suspension, drivetrain, wheels and weight.
What motor and battery does the Haibike ALLTRACK use?
Bosch Performance Line PX (85 Nm) with a 600 Wh battery (powertube).
How much travel does the Haibike ALLTRACK have?
120 mm fork and null mm rear travel on 27.5" wheels.






