
CubeStereo Hybrid ONE44 HPC
- Price
- €4,099 – €8,499
- Motor
- Bosch Performance Line CXUp to 120 Nm
- Battery
- 800 WhPowerTube 800
- Travel F / R
- 150 / 140 mm
- Wheels
- 29" (S: 27.5")
- Weight
- 23.4 kg – 24.7 kg
Overview
The Stereo Hybrid ONE44 HPC is Cube's best-selling style of full-power trail e-MTB in carbon: a C:62 carbon main frame with an alloy rear triangle, 140 mm of rear travel and a 150 mm fork, 29-inch wheels (27.5-inch on size S) and adjustable head-angle cups.
Most builds use the Bosch Performance Line CX with a PowerTube 800; the EXC and Super TM switch to DJI's Avinox M2S motor (130 Nm, 150 Nm in boost) with an 800 Wh removable battery.
- Carbon main frame, 140 mm rear / 150 mm fork
- Bosch CX or DJI Avinox M2S (130 Nm)
- 800 Wh battery
- Head-angle adjustment cups
Cube Stereo Hybrid ONE44 HPC builds









Stereo Hybrid ONE44 HPC builds compared
| Stereo Hybrid ONE44 HPC Pro 800 | Stereo Hybrid ONE44 HPC Race 800 | Stereo Hybrid ONE44 HPC EXC 800 | Stereo Hybrid ONE44 HPC SLX 800 | Stereo Hybrid ONE44 HPC SLX Evo 800 | Stereo Hybrid ONE44 HPC TM 800 | Stereo Hybrid ONE44 HPC Super TM 800 | Stereo Hybrid ONE44 HPC AT 800 | Stereo Hybrid ONE44 HPC SLT 800 | |
|---|---|---|---|---|---|---|---|---|---|
| Price | €4,099 | €4,399 | €4,799 | €4,999 | €5,699 | €5,999 | €6,999 | €6,999 | €8,499 |
| Frame | Carbon main frame, alloy rear | Carbon main frame, alloy rear | Carbon main frame, alloy rear | Carbon main frame, alloy rear | Carbon main frame, alloy rear | Carbon main frame, alloy rear | Carbon main frame, alloy rear | Carbon main frame, alloy rear | Carbon main frame, alloy rear |
| Fork | RockShox Psylo Silver RC Air, Tapered | Fox 36 Float Rhythm GRIP, Tapered | RockShox Psylo Gold RC Air, Tapered | Fox 36 Float Performance GRIP, Tapered | Fox 36 Float Performance GRIP, Tapered | RockShox Lyrik Select+ Charger 3.2 RC2 Air, Tapered | RockShox Zeb Ultimate Charger 3.2 RC2 Air, Tapered | Fox 36 Float Factory GRIPX, Tapered | Fox 36 Float Factory GRIPX2, Tapered |
| Shock | RockShox Deluxe Select R | Fox Float Rhythm RC | RockShox Deluxe Select+ | Fox Float Performance | Fox Float Performance | RockShox Super Deluxe Select | RockShox Super Deluxe Ultimate | Fox Float X Factory | Fox Float X Factory |
| Derailleur | Shimano XT RD-M8200-SGS | Shimano XT RD-M8200-SGS | Sram Eagle™ 90 Transmission | Shimano XT RD-M8200-SGS | Shimano XT Di2 RD-M8260-SGS | Sram GX Eagle AXS™ Transmission | Sram X0 Eagle AXS™ Transmission | Shimano XTR Di2 RD-M9260 | Sram XX Eagle AXS™ Transmission |
| Brakes | Magura Louise | Shimano BR-MT420 | Sram Maven Base | Shimano XT BR-M8220 | Shimano XT BR-M8220 | Sram Maven Bronze | Sram Maven Ultimate | Shimano XTR BR-M9220 | Magura Race Pro |
| Display | Bosch Kiox 400C | Bosch Kiox 400C | Avinox DP100 Curved | Bosch Kiox 400C | Bosch Kiox 400C | Bosch Kiox 400C | Avinox DP100 Curved | Bosch Kiox 400C | Bosch Kiox 400C |
| Weight | 24.7 kg | 24.5 kg | 24.6 kg | 24.4 kg | 24.7 kg | 24.4 kg | 24.4 kg | 24.6 kg | 23.4 kg |
Stereo Hybrid ONE44 HPC geometry
| Size | S | M | L | XL |
|---|---|---|---|---|
| Seat tube | 370 mm | 405 mm | 420 mm | 480 mm |
| Top tube (horizontal) | 566 / 568 mm | 596 / 598 mm | 626 / 627 mm | 669 / 671 mm |
| Seat angle | 76.2° / 76° | 76.2° / 76° | 76.2° / 76° | 76.2° / 76° |
| Head angle | 64.8° / 64.4° | 64.8° / 65.4° | 64.8° / 65.4° | 64.8° / 65.4° |
| Chainstay | 450 mm | 457 mm | 457 mm | 457 mm |
| Head tube | 128 mm | 106 mm | 120 mm | 148 mm |
| Wheelbase | 1204 / 1196 mm | 1233 / 1226 mm | 1264 / 1256 mm | 1311 / 1303 mm |
| BB offset (to hub axle) | 12 / 11 mm | 30 mm | 30 mm | 30 mm |
| Standover (-80 mm) | 733 mm | 748 mm | 748 mm | 748 mm |
| Reach | 427 / 425 mm | 452 / 450 mm | 477 / 475 mm | 512 / 510 mm |
| Stack | 604 / 606 mm | 620 / 622 mm | 632 / 634 mm | 658 / 660 mm |
Where two values are given: Slack/Moderate geometry setting. Source: Cube.
Cube Stereo Hybrid ONE44 HPC: FAQ
How much does the Cube Stereo Hybrid ONE44 HPC cost?
€4,099 – €8,499 depending on the build (Stereo Hybrid ONE44 HPC Pro 800 €4,099, Stereo Hybrid ONE44 HPC Race 800 €4,399, Stereo Hybrid ONE44 HPC EXC 800 €4,799, Stereo Hybrid ONE44 HPC SLX 800 €4,999, Stereo Hybrid ONE44 HPC SLX Evo 800 €5,699, Stereo Hybrid ONE44 HPC TM 800 €5,999, Stereo Hybrid ONE44 HPC Super TM 800 €6,999, Stereo Hybrid ONE44 HPC AT 800 €6,999, Stereo Hybrid ONE44 HPC SLT 800 €8,499); RRP Germany (UVP), VAT incl..
How many Cube Stereo Hybrid ONE44 HPC builds are there?
9: Stereo Hybrid ONE44 HPC Pro 800, Stereo Hybrid ONE44 HPC Race 800, Stereo Hybrid ONE44 HPC EXC 800, Stereo Hybrid ONE44 HPC SLX 800, Stereo Hybrid ONE44 HPC SLX Evo 800, Stereo Hybrid ONE44 HPC TM 800, Stereo Hybrid ONE44 HPC Super TM 800, Stereo Hybrid ONE44 HPC AT 800, Stereo Hybrid ONE44 HPC SLT 800. They share the frame platform and differ mainly in suspension, drivetrain, wheels and weight.
How much does the Cube Stereo Hybrid ONE44 HPC weigh?
Claimed weights range from 23.4 kg (Stereo Hybrid ONE44 HPC SLT 800) to 24.7 kg (Stereo Hybrid ONE44 HPC SLX Evo 800).
What motor and battery does the Cube Stereo Hybrid ONE44 HPC use?
Bosch Performance Line CX (Up to 120 Nm) with a 800 Wh battery (powertube 800).
How much travel does the Cube Stereo Hybrid ONE44 HPC have?
150 mm fork and 140 mm rear travel on 29" (S: 27.5") wheels.
Other Cube e-bikes
All Cube →


