Components · compare
Compare components
Pick up to three components — ideally from the same category — and compare key specs, weight and price side by side.
Maxxis · TyreMinion DHX | |
|---|---|
| Price | — |
| Weight | 1,391 g · 29 x 2.50, MaxxTerra, MT/DD/TR (TB00713300), claimed |
| E-bike rated | Yes |
| Sizes | 29" × 2.50 / 27.5" × 2.50 |
| Casing | EXO+, DoubleDown (DD), New DH |
| Compound | MaxxTerra, 3C MaxxGrip |
| Tubeless | Tubeless Ready (TR) |
| Position | Front and Rear |
| E-bike rated | Yes – E50 / E25 versions |
| Category | Trail, Enduro, Downhill |
| Recommended use | All trail conditions |
| Recommended installation | Front and Rear |
| Compounds | MaxxTerra, 3C MaxxGrip |
| Casings | EXO+, DoubleDown (DD), New DH |
| Rolling Speed | 50% |
| Cornering Control | 100% |
| Braking Traction | 80% |
| New DH casing | E25 and E50 rated (per Maxxis) |
| 27.5 x 2.50 (TB00713100) | ETRTO 61-584, 60X2 TPI, foldable, 1,160 g, MaxxTerra, MT/EXO+/TR |
| 27.5 x 2.50 (TB00713500) | ETRTO 61-584, 120X2 TPI, foldable, 1,306 g, MaxxTerra, MT/DD/TR |
| 27.5 x 2.50 (TB00712900) | ETRTO 63-584, 120X2 TPI, foldable, 1,430 g, 3C MaxxGrip, max 50 psi, 3CG/New DH/TR |
| 29 x 2.50 (TB00713300) | ETRTO 61-622, 120X2 TPI, foldable, 1,391 g, MaxxTerra, MT/DD/TR |
| 29 x 2.50 (TB00659800) | ETRTO 63-622, 120X2 TPI, foldable, 1,525 g, 3C MaxxGrip, max 50 psi, 3CG/New DH/TR |
| Details | Full specs → |
