Components · compare

Compare components

Pick up to three components — ideally from the same category — and compare key specs, weight and price side by side.

Maxxis Forekaster, product shotMaxxis · TyreForekaster
Price—
Weight997 g · 29 x 2.40, MaxxTerra, MT/EXO+/TR (TB00698700), claimed
E-bike rated—
Sizes32" × 2.40 / 29" × 2.40, 2.60 / 27.5" × 2.40
CasingEXO, EXO+
CompoundDual, MaxxTerra
TubelessTubeless Ready (TR)
PositionFront or Rear
E-bike ratedNo dedicated e-bike rating listed
CategoryXC, Trail
Recommended useAll trail conditions
Recommended installationFront or Rear
CompoundsDual, MaxxTerra
CasingsEXO, EXO+
Rolling Speed80%
Cornering Control60%
Braking Traction50%
27.5 x 2.40 (TB00477000)ETRTO 61-584, 60 TPI, foldable, 840 g, Dual, max 50 psi, EXO/TR
27.5 x 2.40 (TB00699900)ETRTO 61-584, 60 TPI, foldable, 872 g, MaxxTerra, max 50 psi, MT/EXO/TR
27.5 x 2.40 (TB00700000)ETRTO 61-584, 60 TPI, foldable, 936 g, MaxxTerra, max 50 psi, MT/EXO+/TR
29 x 2.40 (TB00677100)ETRTO 61-622, 60 TPI, foldable, 939 g, MaxxTerra, max 50 psi, MT/EXO/TR
29 x 2.40 (TB00460500)ETRTO 61-622, 60 TPI, foldable, 947 g, Dual, max 50 psi, EXO/TR
29 x 2.40 (TB00698700)ETRTO 61-622, 60 TPI, foldable, 997 g, MaxxTerra, max 50 psi, MT/EXO+/TR
29 x 2.60 (TB00460600)ETRTO 66-622, 60 TPI, foldable, 1,039 g, Dual, max 40 psi, EXO/TR
29 x 2.60 (TB00676700)ETRTO 66-622, 60 TPI, foldable, 1,010 g, MaxxTerra, max 40 psi, MT/EXO/TR
29 x 2.60 (TB00696700)ETRTO 66-622, 60 TPI, foldable, 1,080 g, MaxxTerra, max 40 psi, MT/EXO+/TR
32 x 2.40 (TB00724900)ETRTO 61-686, 60 TPI, foldable, 1,060 g, MaxxTerra, MT/EXO/TR
DetailsFull specs →