Components · compare

Compare components

Pick up to three components — ideally from the same category — and compare key specs, weight and price side by side.

Maxxis Assegai, product shotMaxxis · TyreAssegai
Price—
Weight1,220 g · 29 x 2.50, MaxxTerra, MT/EXO+/TR (TB00684700), claimed
E-bike ratedYes
Sizes29" × 2.50, 2.60 / 27.5" × 2.50, 2.60
CasingEXO, EXO+, DoubleDown (DD), Downhill (DH), New DH, Bikepark
CompoundDual, MaxxTerra, 3C MaxxGrip
TubelessTubeless Ready (TR)
PositionFront
E-bike ratedYes – E50 / E25 versions
CategoryTrail, Enduro, Downhill
Recommended useAll trail, enduro, and downhill conditions
Recommended installationFront
CompoundsDual, MaxxTerra, 3C MaxxGrip
CasingsEXO, EXO+, DoubleDown (DD), Downhill (DH), New DH, Bikepark
Rolling Speed40%
Cornering Control100%
Braking Traction100%
E-bike ratingE50 on selected Downhill-casing versions
New DH casingE25 and E50 rated (per Maxxis)
27.5 x 2.50 (TB00017200)ETRTO 63-584, 60X2 TPI, foldable, 1,389 g, 3C MaxxGrip, max 50 psi, 3G/DH/TR
27.5 x 2.50 (TB00502800)ETRTO 63-584, 60 TPI, foldable, 1,021 g, Dual, max 50 psi, EXO/TR/TANWALL, Tan Wall
27.5 x 2.50 (TB00097500)ETRTO 63-584, 120X2 TPI, foldable, 1,286 g, 3C MaxxGrip, max 50 psi, 3G/DD/TR
27.5 x 2.50 (TB00473100)ETRTO 63-584, 60X2 TPI, foldable, 1,389 g, 3C MaxxGrip, 3G/DH/TR/E50
27.5 x 2.50 (TB00163300)ETRTO 63-584, 60 TPI, foldable, 1,041 g, Dual, max 50 psi, EXO/TR
27.5 x 2.50 (TB00308200)ETRTO 63-584, 60 TPI, foldable, 1,139 g, 3C MaxxGrip, max 50 psi, 3G/EXO+/TR
27.5 x 2.50 (TB00698100)ETRTO 63-584, 60 TPI, foldable, 1,086 g, MaxxTerra, max 50 psi, MT/EXO/TR
27.5 x 2.50 (TB00699200)ETRTO 63-584, 60 TPI, foldable, 1,150 g, MaxxTerra, max 50 psi, MT/EXO+/TR
27.5 x 2.60 (TB00503000)ETRTO 66-584, 60 TPI, foldable, 1,076 g, Exo, max 40 psi, EXO/TR/TW, Tan Wall
27.5 x 2.60 (TB00235600)ETRTO 66-584, 120X2 TPI, foldable, 1,335 g, 3C MaxxGrip, max 40 psi, 3G/DD/TR
27.5 x 2.60 (TB00699800)ETRTO 66-584, 60 TPI, foldable, 1,197 g, MaxxTerra, max 40 psi, MT/EXO+/TR
27.5 x 2.60 (TB00195500)ETRTO 66-584, 60 TPI, foldable, 1,087 g, Dual, max 40 psi, EXO/TR
27.5 x 2.60 (TB00701200)ETRTO 66-584, 60 TPI, foldable, 1,127 g, MaxxTerra, max 40 psi, MT/EXO/TR
29 x 2.50 (TB00581800)ETRTO 62-622, 120X2 TPI, foldable, 1,391 g, 3C MaxxGrip, max 50 psi, 3CG/DD/TR
29 x 2.50 (TB00698000)ETRTO 63-622, 60 TPI, foldable, 1,162 g, MaxxTerra, max 50 psi, MT/EXO/TR
29 x 2.50 (TB00684700)ETRTO 63-622, 60 TPI, foldable, 1,220 g, MaxxTerra, max 50 psi, MT/EXO+/TR
29 x 2.50 (TB00702100)ETRTO 63-622, 60 TPI, foldable, 1,082 g, MaxxTerra, max 50 psi, MT/EXO/TR
29 x 2.50 (TB00778800)ETRTO 63-622, 120X2 TPI, foldable, 1,525 g, 3C MaxxGrip, max 50 psi, 3CG/New DH/TR
29 x 2.50 (TB00502900)ETRTO 63-622, 60 TPI, foldable, 1,097 g, Dual, max 50 psi, EXO/TR, Tan Wall
29 x 2.50 (TB00473000)ETRTO 63-622, 60X2 TPI, foldable, 1,480 g, 3C MaxxGrip, 3G/DH/TR/E50
DetailsFull specs →