Compare
Compare eMTBs
Pick up to three bikes from 383 builds in our catalog and compare motor, battery, travel, weight, parts and price side by side.
YT IndustriesDecoy SN 29 Core 3 | |
|---|---|
| Price | €7,499 |
| Class | Lightweight eMTB |
| Discipline | All-mountain |
| Motor | Fazua Ride 60 · 60 Nm; 450 W peak |
| Battery | 480 Wh |
| Travel F / R | 160 / 140 mm |
| Wheel size | 29" |
| Frame | Carbon |
| Weight | 20.4 kg |
| Sizes | S, M, L, XL, XXL |
| Fork | ROCKSHOX LYRIK ULTIMATE – 29" | 160mm | Charger 3.1 | 15 x 110mm | 44mm Offset |
| Shock | ROCKSHOX SDLX ULTIMATE – Shock Length: 230mm | Shock Stroke: 57.5mm | 140mm Travel | RC2T | 0L1 Volume Reducer |
| Derailleur | SRAM S1000 EAGLE TRANSMISSION – 12-speed | T-Type |
| Brakes | HAYES DOMINION A4 – Stealth black/grey | Rotor Front 203mm / Rear 203mm |
| Wheels | — |
| Display | FAZUA LED HUB / MODE CONTROL – USB-C | ANT+ Bluetooth | CONNECTED APP |
| Full specs | Spec sheet & geometry → |
