Compare
Compare eMTBs
Pick up to three bikes from 651 builds in our catalog and compare motor, battery, travel, weight, parts and price side by side.
SunnDrone S1 | |
|---|---|
| Price | €3,999 |
| Class | Full-power eMTB |
| Discipline | All-mountain |
| Motor | DJI Avinox M2 · 110 Nm, 125 Nm in Boost; 1,100 W peak |
| Battery | 800 Wh |
| Travel F / R | 150 / 140 mm |
| Wheel size | 29" |
| Frame | 6061 alloy |
| Weight | 24.4 kg |
| Sizes | S, M, L |
| Fork | RockShox Psylo Silver RC, 150 mm |
| Shock | RockShox Deluxe Select |
| Derailleur | Shimano Deore RD-M6200 Shadow+ |
| Brakes | Shimano MT420 |
| Wheels | Mach1 Trucky 30, 29" |
| Display | — |
| Full specs | Spec sheet & geometry → |
