Compare
Compare eMTBs
Pick up to three bikes from 404 builds in our catalog and compare motor, battery, travel, weight, parts and price side by side.
ScottVoltage eRIDE 910 | |
|---|---|
| Price | £7,799 ≈€9,125 |
| Class | Lightweight eMTB |
| Discipline | Trail |
| Motor | TQ HPR60 · 60 Nm |
| Battery | 360 Wh |
| Travel F / R | 160 / 155 mm |
| Wheel size | 29" |
| Frame | Carbon |
| Weight | 19.9 kg |
| Sizes | S, M, L, XL |
| Fork | FOX 36 Rhythm Air Grip, Sweep Adj. |
| Shock | FOX FLOAT X NUDE EVOL Piggy Back Trunnion |
| Derailleur | SRAM S1000 Eagle AXS Transmission 12 Speed; Wireless Electronic Shift System |
| Brakes | SRAM Maven Bronze Stealth 4-Piston Disc |
| Wheels | Syncros X-30S, 32H |
| Display | TQ HPR; Bluetooth |
| Full specs | Spec sheet & geometry → |
