Compare
Compare eMTBs
Pick up to three bikes from 651 builds in our catalog and compare motor, battery, travel, weight, parts and price side by side.
ScottPatron ST eRIDE 10 | |
|---|---|
| Price | £6,199 ≈€7,253 |
| Class | Full-power eMTB |
| Discipline | Enduro |
| Motor | Bosch Performance Line CX · Up to 120 Nm |
| Battery | 800 Wh |
| Travel F / R | 170 / 150 mm |
| Wheel size | 29" |
| Frame | Carbon main frame, alloy rear |
| Weight | 25.3 kg |
| Sizes | S, M, L, XL |
| Fork | RockShox ZEB, E-Bike |
| Shock | RockShox SuperDeluxe |
| Derailleur | SRAM Eagle 70 Transmission |
| Brakes | SRAM Maven Base 4-Piston |
| Wheels | Alex Rims MD30 Disc 29" 32H, Black |
| Display | Bosch System Controller |
| Full specs | Spec sheet & geometry → |
