Compare
Compare eMTBs
Pick up to three bikes from 651 builds in our catalog and compare motor, battery, travel, weight, parts and price side by side.
ScottPatron eRIDE 10 | |
|---|---|
| Price | £8,199 ≈€9,593 |
| Class | Full-power eMTB |
| Discipline | Trail / All-mountain |
| Motor | Bosch Performance Line CX · Up to 120 Nm |
| Battery | 800 Wh |
| Travel F / R | 150 / 150 mm |
| Wheel size | 29" |
| Frame | Carbon main frame, alloy rear |
| Weight | 24.4 kg |
| Sizes | S, M, L, XL |
| Fork | Fox 36 Perf, Air |
| Shock | Fox Float Performance EVOL |
| Derailleur | SRAM GX Eagle AXS Transmission 12 Speed |
| Brakes | Shimano XT BR-M8220 ABS Pro 4-Piston |
| Wheels | Alex Rims MD30 Disc 29" 32H, Black |
| Display | Bosch Kiox 300 |
| Full specs | Spec sheet & geometry → |
