Compare
Compare eMTBs
Pick up to three bikes from 409 builds in our catalog and compare motor, battery, travel, weight, parts and price side by side.
PivotShuttle SL/AM Ride Eagle 70/90 | |
|---|---|
| Price | $8,499 ≈€7,309 |
| Class | Lightweight eMTB |
| Discipline | All-mountain |
| Motor | Bosch Performance Line SX · 60 Nm; 600 W peak |
| Battery | 400 Wh |
| Travel F / R | 160 / 150 mm |
| Wheel size | 29" |
| Frame | Carbon |
| Weight | — |
| Sizes | XS, S, M, L, XL |
| Fork | Fox Performance 36 29", 44mm offset |
| Shock | Fox Performance Float |
| Derailleur | SRAM Eagle 90 Mechanical Transmission 12-Speed |
| Brakes | SRAM DB8 Stealth 4-piston |
| Wheels | — |
| Display | — |
| Full specs | Spec sheet & geometry → |
