Compare
Compare eMTBs
Pick up to three bikes from 470 builds in our catalog and compare motor, battery, travel, weight, parts and price side by side.
MegamoReason CRB 01 | |
|---|---|
| Price | €10,999 |
| Class | Full-power eMTB |
| Discipline | Enduro |
| Motor | DJI Avinox M2S · 130 Nm (150 Nm Boost); 1,300 W peak |
| Battery | 800 Wh |
| Travel F / R | 160 / 160 mm |
| Wheel size | 29" |
| Frame | Carbon |
| Weight | — |
| Sizes | S, M, L, XL |
| Fork | Fox 38 Float Factory E-Bike Optimized, 160mm Travel |
| Shock | Fox Float X2 Factory |
| Derailleur | Sram XX EAGLE AXS T-TYPE |
| Brakes | Shimano XT M8220 |
| Wheels | — |
| Display | Avinox DP100 |
| Full specs | Spec sheet & geometry → |
