Compare
Compare eMTBs
Pick up to three bikes from 626 builds in our catalog and compare motor, battery, travel, weight, parts and price side by side.
KTMMacina Kapoho Master CX-R Di2 | |
|---|---|
| Price | €5,599 |
| Class | Full-power eMTB |
| Discipline | All-mountain |
| Motor | Bosch Performance Line CX-R · 120 Nm |
| Battery | 800 Wh |
| Travel F / R | 160 / 160 mm |
| Wheel size | Mullet 29" / 27.5" |
| Frame | Carbon |
| Weight | 25.6 kg |
| Sizes | M, L, XL |
| Fork | FOX 36E FLOAT 29" Rhythm 160mm 15x110 |
| Shock | FOX FLOAT X Performance 2P-Lockout 250x70 |
| Derailleur | Shimano DEORE Di2 M6260-12 ShadowES |
| Brakes | Magura MT5 4-Piston - Spacer ABS PM-Discbrake WT:3mm |
| Wheels | — |
| Display | Bosch PURION 200 Display & Remote |
| Full specs | Spec sheet & geometry → |
