Compare
Compare eMTBs
Pick up to three bikes from 402 builds in our catalog and compare motor, battery, travel, weight, parts and price side by side.
FocusTHRON 9 | |
|---|---|
| Price | €5,699 |
| Class | Full-power eMTB |
| Discipline | Trail |
| Motor | Bosch Performance Line CX · 85 Nm (120 Nm via eBike Flow app update) |
| Battery | 720 Wh |
| Travel F / R | 150 / 140 mm |
| Wheel size | 29" |
| Frame | Alloy |
| Weight | 25.7 kg |
| Sizes | S, M, L, XL |
| Fork | FOX 36 AWL HD Sport, Rail 2.0 R |
| Shock | FOX Float Rhythm |
| Derailleur | Shimano Deore M7200 |
| Brakes | MAGURA Louise Elite |
| Wheels | WTB STi30, alloy |
| Display | Bosch Kiox 300 + LED Controller |
| Full specs | Spec sheet & geometry → |
