Compare
Compare eMTBs
Pick up to three bikes from 402 builds in our catalog and compare motor, battery, travel, weight, parts and price side by side.
FocusTHRON 7 | |
|---|---|
| Price | €3,699 |
| Class | Full-power eMTB |
| Discipline | Trail |
| Motor | Bosch Performance Line CX · 85 Nm (120 Nm via eBike Flow app update) |
| Battery | 720 Wh |
| Travel F / R | 150 / 140 mm |
| Wheel size | 29" |
| Frame | Alloy |
| Weight | 26.5 kg |
| Sizes | S, M, L, XL |
| Fork | SR SUNTOUR XCR 36 X Boost, 150 mm |
| Shock | SR SUNTOUR Edge-X R |
| Derailleur | Shimano Cues |
| Brakes | TEKTRO Gemini SL |
| Wheels | WTB STi30, alloy |
| Display | Bosch Purion 200 |
| Full specs | Spec sheet & geometry → |
