
Rocky MountainInstinct Powerplay SL
- Price
- €4,999 – €12,500
- Motor
- Rocky Mountain Dyname S4 Lite75 Nm; 700 W peak
- Battery
- 480 WhRemovable (two-bolt); optional 314 Wh Overtimepack 2.0 range extender
- Travel F / R
- 160 / 150 mm
- Wheels
- 29" (XS: 27.5")
Overview
The Instinct Powerplay SL is Rocky Mountain's lightweight trail e-MTB, powered by the Dyname S4 Lite drive system (250 W nominal, 700 W peak, 75 Nm) and a 480 Wh two-bolt removable battery. Rocky Mountain says the S4 Lite is 30% lighter than the Dyname 4.0 and that the 480 Wh pack gives roughly 90% of the range of the older 720 Wh system; the Overtimepack 2.0 adds 314 Wh.
The mid-high pivot Smoothlink frame gives 150 mm of rear travel on 2026 builds (145 mm on the 2025 Carbon 90) with 160 mm forks, 29-inch wheels (XS: 27.5-inch, MX-compatible in SM–XL), RIDE-4 adjustable geometry and an integrated Jumbotron top-tube display. Frames come in FORM alloy or SMOOTHWALL carbon.
- Dyname S4 Lite: 75 Nm, 700 W peak
- 480 Wh removable battery (+314 Wh extender option)
- 150 mm rear / 160 mm fork (2026)
- 29" (XS 27.5"), RIDE-4, MX-compatible
Rocky Mountain Instinct Powerplay SL builds





Instinct Powerplay SL builds compared
| Instinct Powerplay SL Alloy 30 | Instinct Powerplay SL Alloy 50 | Instinct Powerplay SL Carbon 50 | Instinct Powerplay SL Carbon 70 | Instinct Powerplay SL Carbon 90 | |
|---|---|---|---|---|---|
| Price | €4,999 | €5,999 | €7,499 | €8,999 | €12,500 |
| Frame | Alloy | Alloy | Carbon | Carbon | Carbon |
| Fork | RockShox Psylo Gold RC 160mm; 27.5 = 37mm Offset; 29 = 42mm Offset | RockShox Lyrik Select 160mm; Delta RC Damper; 27.5 = 37mm Offset; 29 = 42mm Offset | RockShox Lyrik Select 160mm; Delta RC Damper; 27.5 = 37mm Offset; 29 = 42mm Offset | Fox 36 Float EVOL GRIP X Factory Series 160mm; 44mm Offset | Fox 36 Float EVOL GRIP X2 Factory Series 150mm; 27.5 = 37mm Offset; 29 = 44mm Offset |
| Shock | RockShox Deluxe Select; Linear XL Air Can; Sealed Bearing Eyelet; 25x8mm F Hardware; XS: 210x55mm; SM-XL: 230x60mm; Size-Specific tune in FAQ | RockShox Super Deluxe Select; Linear XL Air Can; Sealed Bearing Eyelet; 20x8mm F Hardware; XS - SM = 190x45mm; MD - LG - XL = 210x55mm; Size-Specific tune in FAQ | SM-XL: Rock Shox Super Deluxe Select+; Linear XL Air Can; 230x60mm; XS: Rock Shox Deluxe Ultimate; Linear XL Air Can; 210x55mm; Sealed Bearing Eyelet; 25x8mm F Hardware; Size-Specific tune in FAQ | SM-XL: Fox Float X Factory Series; 230x60mm; XS: Fox Float Factory Series; 210x55mm; Sealed Bearing Eyelet; 25x8mm F Hardware; Size-Specific tune in FAQ | SM-XL: Fox Float X Factory Series; 230x57.5mm; XS: Fox Float Factory Series; 210x52.5mm; Sealed Bearing Eyelet; 25x8mm F Hardware; Size-Specific tune in FAQ |
| Derailleur | Shimano Deore 12spd | Shimano XT | Shimano XT | Sram Eagle 90 Transmission | Sram X0 Eagle Transmission Wireless |
| Brakes | Tektro HD-M535; Shimano Pad Compatible | Shimano MT6120 4 Piston; Metal Pads | Shimano XT Trail 4 Piston; Metal Pads | Sram Maven Silver Stealth 4 Piston; Metal Pads | Sram Code Ultimate Stealth 4 Piston; Metal Pads |
| Wheels | WTB ST i30 TCS 2.0; 28H | WTB KOM Trail i30 TCS 2.0; 28H | WTB KOM Trail i30 TCS 2.0; 28H | DT Swiss H1900; M532 Rim; 30mm Width; 28H | — |
| Display | Rocky Mountain Jumbotron; Drive System Customization; Battery & Assist Level; Trip; Speed; Cadence; Top Tube Integration | Rocky Mountain Jumbotron; Drive System Customization; Battery & Assist Level; Trip; Speed; Cadence; Top Tube Integration | Rocky Mountain Jumbotron; Drive System Customization; Battery & Assist Level; Trip; Speed; Cadence; Top Tube Integration | Rocky Mountain Jumbotron; Drive System Customization; Battery & Assist Level; Trip; Speed; Cadence; Top Tube Integration | Rocky Mountain Jumbotron; Drive System Customization; Battery & Assist Level; Trip; Speed; Cadence; Top Tube Integration |
Instinct Powerplay SL geometry
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Top Tube Horizontal | 542 / 541 / 540 / 540 mm | 567 / 567 / 566 / 566 mm | 599 / 599 / 598 / 597 mm | 627 / 627 / 626 / 625 mm | 659 / 659 / 658 / 657 mm |
| Head Tube Angle | 63.5° / 63.7° / 64° / 64.2° | 63.5° / 63.7° / 64° / 64.2° | 63.5° / 63.7° / 64° / 64.2° | 63.5° / 63.7° / 64° / 64.2° | 63.5° / 63.7° / 64° / 64.2° |
| Head Tube Length | 105 mm | 105 mm | 110 mm | 125 mm | 135 mm |
| Seat Tube Angle | 76.4° / 76.6° / 77° / 77.2° | 77° / 77.2° / 77.5° / 77.7° | 76.5° / 76.7° / 77° / 77.2° | 76.5° / 76.7° / 77° / 77.2° | 76.5° / 76.7° / 77° / 77.2° |
| Seat Tube Length | 355 mm | 365 mm | 410 mm | 440 mm | 470 mm |
| Rear Centre | 433 / 432 / 430 / 429 mm | 442 / 442 / 440 / 439 mm | 442 / 442 / 440 / 439 mm | 452 / 451 / 450 / 449 mm | 452 / 451 / 450 / 449 mm |
| Bottom Bracket Drop | 24.2 / 21.7 / 17 / 14.1 mm | 38.8 / 36.2 / 32 / 29.2 mm | 38.8 / 36.3 / 32 / 29.1 mm | 38.7 / 36.1 / 32 / 29.1 mm | 38.8 / 36.2 / 32 / 29 mm |
| Reach | 399 / 401 / 405 / 407 mm | 425 / 427 / 430 / 432 mm | 450 / 452 / 455 / 457 mm | 475 / 477 / 480 / 482 mm | 505 / 507 / 510 / 512 mm |
| Stack | 590 / 589 / 586 / 585 mm | 618 / 616 / 614 / 612 mm | 622 / 621 / 618 / 617 mm | 636 / 634 / 632 / 630 mm | 645 / 643 / 641 / 639 mm |
| Standover Height | 775 / 777 / 780 / 782 mm | 785 / 787 / 790 / 792 mm | 809 / 811 / 813 / 816 mm | 808 / 810 / 813 / 815 mm | 807 / 810 / 813 / 815 mm |
| Wheelbase | 1157 / 1156 / 1154 / 1153 mm | 1205 / 1204 / 1203 / 1202 mm | 1232 / 1231 / 1230 / 1229 mm | 1274 / 1273 / 1272 / 1271 mm | 1308 / 1307 / 1306 / 1305 mm |
Where several values are given: RIDE-4 position 1 (slack) / 2 / 3 / 4 (steep). Size XS uses 27.5" wheels, other sizes 29" (stock wheel setup; MX-link figures not shown). Source: Rocky Mountain.
Rocky Mountain Instinct Powerplay SL: FAQ
How much does the Rocky Mountain Instinct Powerplay SL cost?
€4,999 – €12,500 depending on the build (Instinct Powerplay SL Alloy 30 €4,999, Instinct Powerplay SL Alloy 50 €5,999, Instinct Powerplay SL Carbon 50 €7,499, Instinct Powerplay SL Carbon 70 €8,999, Instinct Powerplay SL Carbon 90 €12,500); RRP Germany (bikes.com DE store), VAT incl..
How many Rocky Mountain Instinct Powerplay SL builds are there?
5: Instinct Powerplay SL Alloy 30, Instinct Powerplay SL Alloy 50, Instinct Powerplay SL Carbon 50, Instinct Powerplay SL Carbon 70, Instinct Powerplay SL Carbon 90. They share the frame platform and differ mainly in suspension, drivetrain, wheels and weight.
What motor and battery does the Rocky Mountain Instinct Powerplay SL use?
Rocky Mountain Dyname S4 Lite (75 Nm; 700 W peak) with a 480 Wh battery (removable (two-bolt); optional 314 wh overtimepack 2.0 range extender).
How much travel does the Rocky Mountain Instinct Powerplay SL have?
160 mm fork and 150 mm rear travel on 29" (XS: 27.5") wheels.
