
Rocky MountainInstinct Powerplay SL Carbon 90
- Motor
- Rocky Mountain Dyname S4 Lite75 Nm; 700 W peak
- Battery
- 480 WhRemovable (two-bolt); optional 314 Wh Overtimepack 2.0 range extender
- Travel F / R
- 150 / 145 mm
- Wheels
- 29" (XS: 27.5")
- Frame
- Carbon
All Rocky Mountain Dyname eMTBs →
Watching this bike? Get new models and updates on Telegram →
Overview
The €12,500 Carbon 90 (model year 2025) is the top Instinct SL: Fox Factory 36 GRIP X2, wireless SRAM X0 Transmission and Code Ultimate brakes, with the 75 Nm Dyname S4 Lite and 480 Wh.
The Instinct Powerplay SL Carbon 90 is one of 5 builds of the Rocky Mountain Instinct Powerplay SL. About the Instinct Powerplay SL range and all its builds →
Gallery
Photos: Rocky Mountain
Full specifications
Frame & suspension
- Sizes
- XS, S, M, L, XL
- Colours
- White/Carbon/Grey
- Frame
- SMOOTHWALL™ Carbon; Integrated Display; Mid-High Pivot Smoothlink Suspension System; Press Fit BB; RIDE-4™ Adjustable Geometry; 145mm Travel; SMOOTHWALL™ Carbon Rear Triangle
- Fork
- Fox 36 Float EVOL GRIP X2 Factory Series 150mm; 27.5 = 37mm Offset; 29 = 44mm Offset
- Fork travel
- 150 mm
- Rear shock
- SM-XL: Fox Float X Factory Series; 230x57.5mm; XS: Fox Float Factory Series; 210x52.5mm; Sealed Bearing Eyelet; 25x8mm F Hardware; Size-Specific tune in FAQ
- Rear travel
- 145 mm
E-system
- Motor
- Dyname S4 Lite Mountain Bike Drive; 250w Nominal Power; 700w Max Power; 75Nm; Rocky Mountain Micro Remote; Low RPM - High Efficiency class 1 eMTB System; Designed in Canada
- Battery
- 480 Wh Removable Integrated Li-Ion
- Display
- Rocky Mountain Jumbotron; Drive System Customization; Battery & Assist Level; Trip; Speed; Cadence; Top Tube Integration
- Charger
- Rocky Mountain Powerplay FAST Charger; 4A; 48V; Higo Deep Socket Connector
Drivetrain
- Shifters
- Sram AXS Pod Ultimate Controller
- Rear derailleur
- Sram X0 Eagle Transmission Wireless
- Crankset
- Race Face ERA Cinch; 34T T-Type Ring; 30mm Spindle; XS - XL = 165mm
- Bottom bracket
- Race Face BB92 30mm
- Cassette
- Sram X0 Eagle Transmission 10-52T
- Chain
- Sram X0 Transmission
Brakes
- Brakes
- Sram Code Ultimate Stealth 4 Piston; Metal Pads
Wheels & tyres
- Tyres
- Maxxis Minion DHF 2.5 WT 3C MaxxTerra EXO+ Tubeless Ready; Maxxis Minion DHR II 2.4 WT 3C MaxxTerra EXO+ Tubeless Ready; Tubeless Set Up; Sealant Incl
Cockpit
- Headset
- FSA Orbit NO.85 Reach Adjust; 0mm Cups Installed; +/- 5mm Cups Included; Sealed Stainless 36°x45° Bearings; 30.2mm x 41mm x 6.5mm Upper; 40mm x 51.8mm x 8.0mm Lower; 1.5" Crown Race
- Stem
- Race Face Turbine R; 0° Rise; All Sizes = 40mm
- Handlebar
- Race Face ERA; XS = 760mm; SM - XL = 780mm Width; 20mm Rise; 8° Backsweep; 5° Upsweep; 35mm Clamp
- Grips
- ODI Elite Pro Lock On
- Seatpost
- Fox Transfer Factory Series 30.9mm; XS = 120mm; SM = 150mm; MD = 180mm; LG - XL = 210mm
- Saddle
- WTB Volt Fusion Form 142; Titanium Rails
Manufacturer specification (source). Specs and prices can change; check with the brand or your dealer.
Instinct Powerplay SL geometry
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Top Tube Horizontal | 542 / 541 / 540 / 540 mm | 567 / 567 / 566 / 566 mm | 599 / 599 / 598 / 597 mm | 627 / 627 / 626 / 625 mm | 659 / 659 / 658 / 657 mm |
| Head Tube Angle | 63.5° / 63.7° / 64° / 64.2° | 63.5° / 63.7° / 64° / 64.2° | 63.5° / 63.7° / 64° / 64.2° | 63.5° / 63.7° / 64° / 64.2° | 63.5° / 63.7° / 64° / 64.2° |
| Head Tube Length | 105 mm | 105 mm | 110 mm | 125 mm | 135 mm |
| Seat Tube Angle | 76.4° / 76.6° / 77° / 77.2° | 77° / 77.2° / 77.5° / 77.7° | 76.5° / 76.7° / 77° / 77.2° | 76.5° / 76.7° / 77° / 77.2° | 76.5° / 76.7° / 77° / 77.2° |
| Seat Tube Length | 355 mm | 365 mm | 410 mm | 440 mm | 470 mm |
| Rear Centre | 433 / 432 / 430 / 429 mm | 442 / 442 / 440 / 439 mm | 442 / 442 / 440 / 439 mm | 452 / 451 / 450 / 449 mm | 452 / 451 / 450 / 449 mm |
| Bottom Bracket Drop | 24.2 / 21.7 / 17 / 14.1 mm | 38.8 / 36.2 / 32 / 29.2 mm | 38.8 / 36.3 / 32 / 29.1 mm | 38.7 / 36.1 / 32 / 29.1 mm | 38.8 / 36.2 / 32 / 29 mm |
| Reach | 399 / 401 / 405 / 407 mm | 425 / 427 / 430 / 432 mm | 450 / 452 / 455 / 457 mm | 475 / 477 / 480 / 482 mm | 505 / 507 / 510 / 512 mm |
| Stack | 590 / 589 / 586 / 585 mm | 618 / 616 / 614 / 612 mm | 622 / 621 / 618 / 617 mm | 636 / 634 / 632 / 630 mm | 645 / 643 / 641 / 639 mm |
| Standover Height | 775 / 777 / 780 / 782 mm | 785 / 787 / 790 / 792 mm | 809 / 811 / 813 / 816 mm | 808 / 810 / 813 / 815 mm | 807 / 810 / 813 / 815 mm |
| Wheelbase | 1157 / 1156 / 1154 / 1153 mm | 1205 / 1204 / 1203 / 1202 mm | 1232 / 1231 / 1230 / 1229 mm | 1274 / 1273 / 1272 / 1271 mm | 1308 / 1307 / 1306 / 1305 mm |
Where several values are given: RIDE-4 position 1 (slack) / 2 / 3 / 4 (steep). Size XS uses 27.5" wheels, other sizes 29" (stock wheel setup; MX-link figures not shown). Source: Rocky Mountain.
Instinct Powerplay SL: builds compared
Instinct Powerplay SL range →| Instinct Powerplay SL Alloy 30 | Instinct Powerplay SL Alloy 50 | Instinct Powerplay SL Carbon 50 | Instinct Powerplay SL Carbon 70 | Instinct Powerplay SL Carbon 90 | |
|---|---|---|---|---|---|
| Price | €4,999 | €5,999 | €7,499 | €8,999 | €12,500 |
| Frame | Alloy | Alloy | Carbon | Carbon | Carbon |
| Fork | RockShox Psylo Gold RC 160mm; 27.5 = 37mm Offset; 29 = 42mm Offset | RockShox Lyrik Select 160mm; Delta RC Damper; 27.5 = 37mm Offset; 29 = 42mm Offset | RockShox Lyrik Select 160mm; Delta RC Damper; 27.5 = 37mm Offset; 29 = 42mm Offset | Fox 36 Float EVOL GRIP X Factory Series 160mm; 44mm Offset | Fox 36 Float EVOL GRIP X2 Factory Series 150mm; 27.5 = 37mm Offset; 29 = 44mm Offset |
| Shock | RockShox Deluxe Select; Linear XL Air Can; Sealed Bearing Eyelet; 25x8mm F Hardware; XS: 210x55mm; SM-XL: 230x60mm; Size-Specific tune in FAQ | RockShox Super Deluxe Select; Linear XL Air Can; Sealed Bearing Eyelet; 20x8mm F Hardware; XS - SM = 190x45mm; MD - LG - XL = 210x55mm; Size-Specific tune in FAQ | SM-XL: Rock Shox Super Deluxe Select+; Linear XL Air Can; 230x60mm; XS: Rock Shox Deluxe Ultimate; Linear XL Air Can; 210x55mm; Sealed Bearing Eyelet; 25x8mm F Hardware; Size-Specific tune in FAQ | SM-XL: Fox Float X Factory Series; 230x60mm; XS: Fox Float Factory Series; 210x55mm; Sealed Bearing Eyelet; 25x8mm F Hardware; Size-Specific tune in FAQ | SM-XL: Fox Float X Factory Series; 230x57.5mm; XS: Fox Float Factory Series; 210x52.5mm; Sealed Bearing Eyelet; 25x8mm F Hardware; Size-Specific tune in FAQ |
| Derailleur | Shimano Deore 12spd | Shimano XT | Shimano XT | Sram Eagle 90 Transmission | Sram X0 Eagle Transmission Wireless |
| Brakes | Tektro HD-M535; Shimano Pad Compatible | Shimano MT6120 4 Piston; Metal Pads | Shimano XT Trail 4 Piston; Metal Pads | Sram Maven Silver Stealth 4 Piston; Metal Pads | Sram Code Ultimate Stealth 4 Piston; Metal Pads |
| Wheels | WTB ST i30 TCS 2.0; 28H | WTB KOM Trail i30 TCS 2.0; 28H | WTB KOM Trail i30 TCS 2.0; 28H | DT Swiss H1900; M532 Rim; 30mm Width; 28H | — |
| Display | Rocky Mountain Jumbotron; Drive System Customization; Battery & Assist Level; Trip; Speed; Cadence; Top Tube Integration | Rocky Mountain Jumbotron; Drive System Customization; Battery & Assist Level; Trip; Speed; Cadence; Top Tube Integration | Rocky Mountain Jumbotron; Drive System Customization; Battery & Assist Level; Trip; Speed; Cadence; Top Tube Integration | Rocky Mountain Jumbotron; Drive System Customization; Battery & Assist Level; Trip; Speed; Cadence; Top Tube Integration | Rocky Mountain Jumbotron; Drive System Customization; Battery & Assist Level; Trip; Speed; Cadence; Top Tube Integration |
Instinct Powerplay SL Carbon 90: FAQ
What is the difference between the Instinct Powerplay SL Carbon 90 and the Instinct Powerplay SL Carbon 70?
They share the Instinct Powerplay SL frame platform and motor; the differences are in the parts: fork: Fox 36 Float EVOL GRIP X2 Factory Series 150mm; 27.5 = 37mm Offset; 29 = 44mm Offset vs Fox 36 Float EVOL GRIP X Factory Series 160mm; 44mm Offset; shock: SM-XL: Fox Float X Factory Series; 230x57.5mm; XS: Fox Float Factory Series; 210x52.5mm; Sealed Bearing Eyelet; 25x8mm F Hardware; Size-Specific tune in FAQ vs SM-XL: Fox Float X Factory Series; 230x60mm; XS: Fox Float Factory Series; 210x55mm; Sealed Bearing Eyelet; 25x8mm F Hardware; Size-Specific tune in FAQ; derailleur: Sram X0 Eagle Transmission Wireless vs Sram Eagle 90 Transmission; price: €12,500 vs €8,999.







