
MeridaLITHOS
- Motor
- Bosch Performance Line CX120 Nm
- Battery
- 600 WhBosch PowerTube 600
- Travel F / R
- 170 / 174 mm
- Wheels
- Mullet 29" / 27.5"
- Weight
- 23.5 kg – 25.5 kg
Overview
The LITHOS is Merida's carbon enduro e-MTB, named after the Ancient Greek word for rock. The carbon frame has 174 mm of rear travel (Merida's copy also quotes 170 mm) paired with a 170 mm fork, mixed 29/27.5-inch wheels as standard with the option of a full 29-inch setup, and Merida's reach-based AGILOMETER sizing.
The 10K and 8000 use the Bosch Performance Line CX-R drive unit, the 6000 and 4000 the Performance Line CX (120 Nm each); the 10K, 8000 and 6000 carry an 800 Wh PowerTube battery, the 4000 a 600 Wh one. Cables run through Merida's WIRE PORT or semi-externally via head-tube ports, and both air and coil shocks are supported.
- Carbon frame, 174 mm rear / 170 mm fork
- Bosch CX-R or CX, 120 Nm
- 800 Wh or 600 Wh PowerTube battery
- Mixed wheels, full 29" option
Merida LITHOS builds
LITHOS builds compared
| LITHOS 4000 | LITHOS 6000 | LITHOS 8000 | LITHOS 10K | |
|---|---|---|---|---|
| Frame | Carbon | Carbon | Carbon | Carbon |
| Fork | RockShox Domain Gold R eMTB, Air | RockShox Zeb Select eMTB, Air | RockShox Zeb Ultimate eMTB, Air | Fox Podium Factory, 170mm suspension travel |
| Shock | RockShox Deluxe | RockShox Vivid | RockShox Vivid Ultimate | Fox Float DHX Factory Live Valve Neo w/SLS Coil |
| Derailleur | Shimano CUES U4000 | SRAM Eagle 70 Transmission | SRAM GX Eagle Transmission AXS | SRAM X0 Eagle Transmission AXS |
| Brakes | SRAM DB4 stealth | SRAM DB6 stealth | SRAM Maven Bronze | SRAM Maven Ultimate |
| Wheels | MERIDA COMP TR II, 110x15mm width front hub | Reynolds 309 Enduro Comp, 30mm inner width | — | — |
| Display | Bosch Purion 200 | Bosch Kiox 400C | Bosch Kiox 400C | Bosch Kiox 400C |
| Weight | 23.5 kg | 24.9 kg | 25.5 kg | 24.8 kg |
LITHOS geometry
| Size | XShort | Short | Mid | Long | XLong |
|---|---|---|---|---|---|
| Wheel size | 29/27.5" | 29/27.5" | 29/27.5" | 29/27.5" | 29/27.5" |
| STSeat tube | 400 mm | 410 mm | 425 mm | 445 mm | 465 mm |
| TTTop tube | 553 mm | 570 mm | 593 mm | 621 mm | 650 mm |
| CSChainstay | 447 mm | 447 mm | 447 mm | 447 mm | 447 mm |
| HTAHead angle | 64° | 64° | 64° | 64° | 64° |
| STASeat angle | 78.5° | 78.5° | 78.5° | 78.5° | 78.5° |
| BDBB drop | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm |
| HTHead tube | 100 mm | 110 mm | 120 mm | 130 mm | 145 mm |
| FLFork length | 586 mm | 586 mm | 586 mm | 586 mm | 586 mm |
| FOFork offset | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
| RReach | 425 mm | 440 mm | 460 mm | 485 mm | 510 mm |
| SStack | 628 mm | 637 mm | 646 mm | 655 mm | 669 mm |
| WBWheelbase | 1216 mm | 1235 mm | 1259 mm | 1289 mm | 1320 mm |
| SHStandover | 757 mm | 762 mm | 762 mm | 765 mm | 769 mm |
Source: Merida. Values for the stock mixed-wheel (29"/27.5") setup.
Merida LITHOS: FAQ
How many Merida LITHOS builds are there?
4: LITHOS 4000, LITHOS 6000, LITHOS 8000, LITHOS 10K. They share the frame platform and differ mainly in suspension, drivetrain, wheels and weight.
How much does the Merida LITHOS weigh?
Claimed weights range from 23.5 kg (LITHOS 4000) to 25.5 kg (LITHOS 8000).
What motor and battery does the Merida LITHOS use?
Bosch Performance Line CX (120 Nm) with a 600 Wh battery (bosch powertube 600).
How much travel does the Merida LITHOS have?
170 mm fork and 174 mm rear travel on mullet 29" / 27.5" wheels.






