
IbisOso TR
- Price
- $8,499 – $9,699
- Motor
- Bosch Performance Line CX120 Nm
- Battery
- 600 WhInternal; PowerMore 250 Wh range extender compatible (850 Wh)
- Travel F / R
- 160 / 150 mm
- Wheels
- Mixed 29" / 27.5" (SM–MD), 29" (XM–XL)
- Weight
- 22.8 kg
Overview
The Oso TR is the trail version of Ibis' carbon Oso e-MTB platform: 160 mm fork and 150 mm dw-link rear travel, a 63.2–64° head angle and a coil-friendly suspension layout. Sizes SM–MD run a 27.5-inch rear wheel, XM–XL are full 29-inch; modular dropouts allow either wheel size and chainstay length in every size.
It uses the Bosch Performance Line CX Gen 5 motor (up to 120 Nm), a 600 Wh internal battery that can be supplemented by the PowerMore 250 Wh range extender (850 Wh total), and a Kiox 400C top-tube display. Ibis quotes 22.77 kg for a complete size XM build.
- 160 mm fork / 150 mm dw-link rear travel
- Bosch CX Gen 5, 600 Wh + optional PowerMore 250
- Mixed wheels on SM–MD, 29" on XM–XL
- 5 sizes incl. "Extra-Medium"
Ibis Oso TR builds
Oso TR builds compared
| Oso TR 90 | Oso TR GX AXS | |
|---|---|---|
| Price | $8,499 | $9,699 |
| Frame | Carbon | Carbon |
| Fork | RockShox Lyrik, Base | RockShox Lyrik, Ultimate |
| Shock | RockShox Super Deluxe | RockShox Super Deluxe |
| Derailleur | SRAM Eagle 90 Transmission | SRAM GX Eagle Transmission |
| Brakes | SRAM Maven Base | SRAM Maven |
| Wheels | Blackbird Send Alloy, 32H | Blackbird Send Alloy, 32H |
| Display | Bosch Kiox 400C | Bosch Kiox 400C |
| Weight | 22.8 kg | 22.8 kg |
Oso TR geometry
| Size | SM | MD | XM | LG | XL |
|---|---|---|---|---|---|
| Wheel Size | 27.5" | 27.5" | 29" | 29" | 29" |
| ASeat Tube | 381 mm | 381 mm | 405 mm | 432 mm | 450 mm |
| BTop Tube | 581 mm | 605 mm | 625 mm | 646 mm | 666 mm |
| CHead Tube | 99 mm | 109 mm | 121 mm | 136 mm | 152 mm |
| DChainstay | 440 mm | 440 mm | 455 mm | 455 mm | 455 mm |
| ESeat Tube Angle | 77° | 77° | 77.5° | 78° | 78.5° |
| FSaddle Height for Seat Tube Angle | 650 mm | 700 mm | 745 mm | 790 mm | 830 mm |
| GHead Tube Angle | 63.2° | 64° | 64° | 64° | 64° |
| HWheelbase | 1222 mm | 1241 mm | 1285 mm | 1315 mm | 1346 mm |
| IStack | 619 mm | 630 mm | 638 mm | 648 mm | 660 mm |
| JReach | 438 mm | 460 mm | 484 mm | 508 mm | 532 mm |
| KBB Drop | 34 mm | 31 mm | 28 mm | 25 mm | 22 mm |
| BB Height | 339 mm | 342 mm | 345 mm | 348 mm | 351 mm |
| LStandover | 697 mm | 708 mm | 736 mm | 747 mm | 763 mm |
| Dropper Post Length | 140–170 mm | 140–170 mm | 180–210 mm | 180–210 mm | 180–210 mm |
| Crank Length | 155 mm | 155 mm | 165 mm | 165 mm | 165 mm |
| Water Bottle Size | 22oz | 22oz | 26oz | 26oz | 26oz |
Source: Ibis. Values with the stock fork; angle ranges/wheel sizes vary by size.
Ibis Oso TR: FAQ
How much does the Ibis Oso TR cost?
$8,499 – $9,699 depending on the build (Oso TR 90 $8,499, Oso TR GX AXS $9,699); US MSRP, excl. sales tax.
How many Ibis Oso TR builds are there?
2: Oso TR 90, Oso TR GX AXS. They share the frame platform and differ mainly in suspension, drivetrain, wheels and weight.
How much does the Ibis Oso TR weigh?
Claimed weights range from 22.8 kg (Oso TR 90) to 22.8 kg (Oso TR GX AXS).
What motor and battery does the Ibis Oso TR use?
Bosch Performance Line CX (120 Nm) with a 600 Wh battery (internal; powermore 250 wh range extender compatible (850 wh)).
How much travel does the Ibis Oso TR have?
160 mm fork and 150 mm rear travel on Mixed 29" / 27.5" (SM–MD), 29" (XM–XL) wheels.


