Components · compare
Compare components
Pick up to three components — ideally from the same category — and compare key specs, weight and price side by side.
RockShox · ForkDomain Gold RC | |
|---|---|
| Price | €695 |
| Weight | — |
| E-bike rated | Yes |
| Travel | 150–180 mm |
| Wheel size | 27.5" / 29" |
| Stanchions | 38mm aluminum |
| Damper | Isolator RC |
| Spring | DebonAir |
| E-bike rated | Yes (E-bike Approved) |
| Damper Type | Isolator RC |
| Fork offset | 44mm (27.5"), 44mm (29") |
| Colour | Diffusion Black, Gloss Black |
| E-Bike Approved | E-bike Approved, E-bike Approved w/E-MTB Decal |
| Steerer | 1.5" Tapered, 1.5" Tapered XL, 1.8" Tapered |
| Axle | 15x110mm BOOST™ |
| Upper tube type | 38mm aluminum |
| Damper adjust | Crown |
| Volume reducer | 0/3 Tokens, 1/3 Tokens, 2/3 Tokens |
| Max tyre width (mm) | 81 |
| Maximum Rotor Size | 220mm |
| Minimum Rotor Size | 200mm |
| Fender Compatibility | Bolt On - Short (Use AC-FEN-ZEB-A1) |
| Details | Full specs → |
