Components · compare

Compare components

Pick up to three components — ideally from the same category — and compare key specs, weight and price side by side.

Maxxis Shorty, product shotMaxxis · TyreShorty
Price—
Weight1,256 g · 29 x 2.40, 3C MaxxGrip, 3G/DD/TR (TB00312200), claimed
E-bike rated—
Sizes29" × 2.40 / 27.5" × 2.40
CasingEXO, DoubleDown (DD), Downhill (DH)
Compound3C MaxxTerra, 3C MaxxGrip
TubelessTubeless Ready (TR)
PositionFront and Rear
E-bike ratedNo dedicated e-bike rating listed
CategoryTrail, Enduro, Downhill
Recommended useDry and loose, wet and sloppy
Recommended installationFront and Rear
Compounds3C MaxxTerra, 3C MaxxGrip
CasingsEXO, DoubleDown (DD), Downhill (DH)
Rolling Speed40%
Cornering Control70%
Braking Traction60%
27.5 x 2.40 (TB00325000)ETRTO 61-584, 60X2 TPI, foldable, 1,279 g, 3C MaxxGrip, max 40 psi, 3G/DH/TR
27.5 x 2.40 (TB00325100)ETRTO 61-584, 120X2 TPI, foldable, 1,179 g, 3C MaxxGrip, max 40 psi, 3G/DD/TR
27.5 x 2.40 (TB00325200)ETRTO 61-584, 60 TPI, foldable, 965 g, 3C MaxxTerra, max 40 psi, 3T/EXO/TR
29 x 2.40 (TB00265900)ETRTO 61-622, 60X2 TPI, foldable, 1,363 g, 3C MaxxGrip, max 40 psi, 3G/DH/TR
29 x 2.40 (TB00311800)ETRTO 61-622, 60 TPI, foldable, 1,040 g, 3C MaxxTerra, max 40 psi, 3T/EXO/TR
29 x 2.40 (TB00312200)ETRTO 61-622, 120X2 TPI, foldable, 1,256 g, 3C MaxxGrip, max 40 psi, 3G/DD/TR
DetailsFull specs →