Components · compare

Compare components

Pick up to three components — ideally from the same category — and compare key specs, weight and price side by side.

Maxxis High Roller III, product shotMaxxis · TyreHigh Roller III
Price—
Weight1,145 g · 29 x 2.40, 3C MaxxGrip, 3G/EXO+/TR (TB00555200), claimed
E-bike ratedYes
Sizes29" × 2.40 / 27.5" × 2.40
CasingEXO+, DoubleDown (DD), Downhill (DH), New DH
Compound3C MaxxGrip
TubelessTubeless Ready (TR)
PositionFront or rear
E-bike ratedYes – E50 / E25 versions
CategoryEnduro, Downhill
Recommended useIntermediate enduro and downhill conditions
Recommended installationFront or rear
Compounds3C MaxxGrip
CasingsEXO+, DoubleDown (DD), Downhill (DH), New DH
Rolling Speed50%
Cornering Control90%
Braking Traction80%
New DH casingE25 and E50 rated (per Maxxis)
27.5 x 2.40 (TB00533400)ETRTO 61-584, 60X2 TPI, foldable, 1,335 g, 3C MaxxGrip, max 50 psi, 3G/DH/TR
27.5 x 2.40 (TB00555000)ETRTO 61-584, 60X2 TPI, foldable, 1,225 g, 3C MaxxGrip, max 50 psi, 3G/DD/TR
27.5 x 2.40 (TB00555100)ETRTO 61-584, 60 TPI, foldable, 1,110 g, 3C MaxxGrip, max 50 psi, 3G/EXO+/TR
27.5 x 2.40 (TB00779500)ETRTO 61-584, 120X2 TPI, foldable, 1,340 g, 3C MaxxGrip, max 50 psi, 3CG/New DH/TR
29 x 2.40 (TB00513200)ETRTO 61-622, 60X2 TPI, foldable, 1,400 g, 3C MaxxGrip, max 50 psi, 3G/DH/TR
29 x 2.40 (TB00517200)ETRTO 61-622, 120X2 TPI, foldable, 1,299 g, 3C MaxxGrip, max 50 psi, 3G/DD/TR
29 x 2.40 (TB00555200)ETRTO 61-622, 60 TPI, foldable, 1,145 g, 3C MaxxGrip, max 50 psi, 3G/EXO+/TR
29 x 2.40 (TB00776900)ETRTO 61-622, 120X2 TPI, foldable, 1,430 g, 3C MaxxGrip, max 50 psi, 3CG/New DH/TR
DetailsFull specs →