Compare
Compare eMTBs
Pick up to three bikes from 411 builds in our catalog and compare motor, battery, travel, weight, parts and price side by side.
YT IndustriesDecoy SN Core 4 | |
|---|---|
| Price | €8,499 |
| Class | Lightweight eMTB |
| Discipline | Enduro |
| Motor | Fazua Ride 60 · 60 Nm; 450 W peak |
| Battery | 430 Wh |
| Travel F / R | 170 / 160 mm |
| Wheel size | Mullet 29" / 27.5" |
| Frame | Carbon |
| Weight | 20.6 kg |
| Sizes | S, M, L, XL, XXL |
| Fork | FOX 38 FLOAT FACTORY – 29" | 170 mm | Grip X2 | 110 x 15 mm | 44 mm Offset |
| Shock | FOX DHX2 FACTORY – 230 x 65 mm | H/LSC H/LSR | Custom Tune 325 lbs (S) | 375 (M) | 425 (L) | 475 (XL) | 500 (XXL) |
| Derailleur | SRAM GX EAGLE TRANSMISSION – 12-speed | T-Type |
| Brakes | SRAM MAVEN SILVER – Rotor HS2 Ø front 220 mm / rear 200 mm | Sintered pads |
| Wheels | — |
| Display | FAZUA LED HUB – USB-C | ANT+ Bluetooth | CONNECTED APP |
| Full specs | Spec sheet & geometry → |
