Compare
Compare eMTBs
Pick up to three bikes from 411 builds in our catalog and compare motor, battery, travel, weight, parts and price side by side.
YT IndustriesDecoy SN Core 3 | |
|---|---|
| Price | €7,499 |
| Class | Lightweight eMTB |
| Discipline | Enduro |
| Motor | Fazua Ride 60 · 60 Nm; 450 W peak |
| Battery | 430 Wh |
| Travel F / R | 170 / 160 mm |
| Wheel size | Mullet 29" / 27.5" |
| Frame | Carbon |
| Weight | 20.5 kg |
| Sizes | S, M, L, XL, XXL |
| Fork | ROCKSHOX ZEB ULTIMATE – 29" | 170mm | Charger 3.1 | 15 x 110 mm | 44mm Offset |
| Shock | ROCKSHOX VIVID ULTIMATE – 230 x 65 mm | TouchDown RC2T adj |
| Derailleur | SRAM S1000 EAGLE TRANSMISSION – 12-speed | T-Type |
| Brakes | TRP DH-R EVO – Rotor 220 / 203 mm | 2.3 mm |
| Wheels | — |
| Display | FAZUA LED HUB – USB-C | ANT+ Bluetooth | CONNECTED APP |
| Full specs | Spec sheet & geometry → |
